Juvenile plasticity signature
RP | FC | pfp | p value | Probe_id | Symbol | mm_Entrez_ID | hs_Entrez_ID | Gene_name |
---|---|---|---|---|---|---|---|---|
2.8187 | 3.7313 | 0 | 0 | ILMN_2641456 | Pcp2 | 18545 | 126006 | Purkinje cell protein 2 (L7) |
3.2916 | 3.422 | 0 | 0 | ILMN_2503052 | Tnnc1 | 21924 | 7134 | Troponin C, cardiac/slow skeletal |
4.2819 | 3.1519 | 0 | 0 | ILMN_2794645 | Cyr61 | 16007 | 3491 | Cysteine-rich protein 61 |
13.632 | 2.5389 | 0 | 0 | ILMN_1251414 | Npas4 | 225872 | 266743 | Neuronal PAS domain protein 4 |
28.3181 | 2.375 | 0 | 0 | ILMN_2597827 | Arc | 11838 | 23237 | Activity-regulated cytoskeletal-associated protein |
15.7472 | 2.3415 | 0 | 0 | ILMN_1230397 | A630064P09Rik | NA | NA | NA |
15.7373 | 2.331 | 0 | 0 | ILMN_2622983 | Dusp1 | 19252 | 1843 | Dual-specificity phosphatase 1 |
14.4292 | 2.3046 | 0 | 0 | ILMN_3160970 | Gpr17 | 574402 | 2840 | G-protein-coupled receptor 17 |
16.9658 | 2.2123 | 0 | 0 | ILMN_1250438 | Marcksl1 | 17357 | 65108 | MARCKS-like 1 |
21.67 | 2.1606 | 0 | 0 | ILMN_2710253 | Cyr61 | 16007 | 3491 | Cysteine-rich protein 61 |
20.9478 | 2.1439 | 0 | 0 | ILMN_1217458 | 8430403J19Rik | NA | NA | NA |
23.8738 | 2.111 | 0 | 0 | ILMN_1220034 | Junb | 16477 | 3726 | jun B proto-oncogene |
27.1365 | 2.0864 | 0 | 0 | ILMN_2744890 | Gadd45g | 23882 | 10912 | Growth arrest and DNA-damage-inducible 45 gamma |
25.9586 | 2.0549 | 0 | 0 | ILMN_1227299 | Mbp | 17196 | 4155 | Myelin basic protein |
29.3188 | 2.0001 | 0 | 0 | ILMN_1239557 | Ugt8a | 22239 | 7368 | UDP galactosyltransferase 8A |
27.0514 | 1.9972 | 0 | 0 | ILMN_2619767 | Pdlim2 | 213019 | 64236 | PDZ and LIM domain 2 |
32.1696 | 1.9948 | 0 | 0 | ILMN_2707616 | Col22a1 | 69700 | 169044 | Collagen, type XXII, alpha 1 |
32.3997 | 1.9656 | 0 | 0 | ILMN_1221178 | Pdlim2 | 213019 | 64236 | PDZ and LIM domain 2 |
38.5983 | 1.9267 | 5.00E-04 | 0 | ILMN_2463181 | Tnc | 21923 | 3371 | Tenascin C |
37.2206 | 1.9239 | 5.00E-04 | 0 | ILMN_2810882 | Ppic | 19038 | 5480 | Peptidylprolyl isomerase C |
41.0256 | 1.9217 | 5.00E-04 | 0 | ILMN_2615034 | Mog | 17441 | 4340 | Myelin oligodendrocyte glycoprotein |
37.2906 | 1.9117 | 5.00E-04 | 0 | ILMN_2653205 | Gp1bb | 14724 | 2812 | Glycoprotein Ib, beta polypeptide |
43.0584 | 1.9067 | 4.00E-04 | 0 | ILMN_1212702 | Hba-a1 | NA | NA | NA |
47.3908 | 1.8855 | 8.00E-04 | 0 | ILMN_1240973 | Slc29a4 | 243328 | 222962 | Solute carrier family 29 (nucleoside transporters), member 4 |
145.4493 | 1.8339 | 0.0108 | 0 | ILMN_1253365 | Lypd1 | 71111 | 2863 | G-protein-coupled receptor 39 |
49.1546 | 1.832 | 8.00E-04 | 0 | ILMN_2802263 | Cnp | 12799 | 1267 | 2',3'-cyclic nucleotide 3' phosphodiesterase |
89.4321 | 1.8212 | 0.0037 | 0 | ILMN_2491182 | A130010C12Rik | NA | NA | NA |
85.0435 | 1.8206 | 0.0024 | 0 | ILMN_2766894 | Enpp6 | 320981 | 133121 | Ectonucleotide pyrophosphatase/phosphodiesterase 6 |
60.0087 | 1.7971 | 8.00E-04 | 0 | ILMN_1223244 | Hbb-b1 | NA | NA | NA |
71.2786 | 1.7908 | 0.0012 | 0 | ILMN_2906855 | Ky | 16716 | 339855 | Kyphoscoliosis peptidase |
63.327 | 1.7828 | 7.00E-04 | 0 | ILMN_2880906 | Pdlim2 | 213019 | 64236 | PDZ and LIM domain 2 |
79.6764 | 1.7799 | 0.0024 | 0 | ILMN_1256343 | H19 | 14955 | NA | H19, imprinted maternally expressed transcript |
100.4221 | 1.7744 | 0.0048 | 0 | ILMN_1252953 | Cbln1 | 12404 | 869 | Cerebellin 1 precursor protein |
62.1078 | 1.7686 | 7.00E-04 | 0 | ILMN_2617162 | Mlp | 17357 | 65108 | MARCKS-like 1 |
83.6683 | 1.7607 | 0.0025 | 0 | ILMN_2955919 | Mcam | 84004 | 4162 | Melanoma cell adhesion molecule |
70.6284 | 1.7566 | 0.001 | 0 | ILMN_1259536 | Mog | 17441 | 4340 | Myelin oligodendrocyte glycoprotein |
68.3987 | 1.753 | 0.001 | 0 | ILMN_2754447 | Mkrn3 | 22652 | 7681 | Makorin, ring finger protein, 3 |
68.3151 | 1.7464 | 0.001 | 0 | ILMN_2597606 | Gjc2 | 118454 | 57165 | Gap junction protein, gamma 2 |
95.7042 | 1.7345 | 0.0044 | 0 | ILMN_2544056 | Hbb-b1 | 100503605 | 3043 | Hemoglobin, beta adult s chain |
76.7826 | 1.7239 | 0.0024 | 0 | ILMN_1242456 | Kank1 | 107351 | 23189 | KN motif and ankyrin repeat domains 1 |
82.1412 | 1.7197 | 0.0026 | 0 | ILMN_1237021 | Mag | 17136 | 4099 | Myelin-associated glycoprotein |
107.5658 | 1.7077 | 0.0049 | 0 | ILMN_2675874 | Alas2 | 11656 | 212 | Aminolevulinic acid synthase 2, erythroid |
105.2858 | 1.6961 | 0.0049 | 0 | ILMN_3161282 | Dpysl5 | 65254 | 56896 | Dihydropyrimidinase-like 5 |
104.9667 | 1.6801 | 0.005 | 0 | ILMN_1216452 | Hbb-b1 | NA | NA | NA |
101.7441 | 1.677 | 0.0048 | 0 | ILMN_2735184 | Col18a1 | 12822 | 80781 | Collagen, type XVIII, alpha 1 |
165.7567 | 1.6719 | 0.0137 | 1.00E-04 | ILMN_1241293 | Cldn5 | 12741 | 7122 | Claudin 5 |
104.234 | 1.67 | 0.0051 | 0 | ILMN_2991389 | Ly6g6e | 70274 | NA | Lymphocyte antigen 6 complex, locus G6E |
109.9056 | 1.6629 | 0.006 | 0 | ILMN_3105563 | Dmkn | 73712 | 93099 | Dermokine |
100.5225 | 1.6611 | 0.0046 | 0 | ILMN_1259039 | Sox8 | NA | NA | NA |
119.8152 | 1.6562 | 0.0082 | 0 | ILMN_1236718 | Hbb-b1 | NA | NA | NA |
107.4491 | 1.6543 | 0.005 | 0 | ILMN_1234698 | Tspan2 | 70747 | 10100 | Tetraspanin 2 |
114.2191 | 1.651 | 0.0071 | 0 | ILMN_2457585 | Trp53inp2 | 68728 | 58476 | Transformation-related protein 53-inducible nuclear protein 2 |
127.672 | 1.6497 | 0.0091 | 0 | ILMN_2977558 | Dapk2 | 13143 | 23604 | Death-associated protein kinase 2 |
115.4908 | 1.6484 | 0.0078 | 0 | ILMN_2777359 | Serpinh1 | 12406 | 871 | Serine (or cysteine) peptidase inhibitor, clade H, member 1 |
133.2106 | 1.6468 | 0.009 | 0 | ILMN_2757125 | Prc1 | 233406 | 9055 | Protein regulator of cytokinesis 1 |
168.1391 | 1.645 | 0.0138 | 1.00E-04 | ILMN_2440194 | 5330423I11Rik | NA | NA | NA |
133.3424 | 1.6326 | 0.0088 | 0 | ILMN_2903945 | Gadd45g | 23882 | 10912 | Growth arrest and DNA-damage-inducible 45 gamma |
237.4537 | 1.6307 | 0.0286 | 2.00E-04 | ILMN_3159435 | Mid1 | 17318 | NA | Midline 1 |
121.1858 | 1.6264 | 0.0083 | 0 | ILMN_2598103 | Emp2 | 13731 | 2013 | Epithelial membrane protein 2 |
129.3051 | 1.6258 | 0.0091 | 0 | ILMN_1215632 | Marcksl1 | 17357 | 65108 | MARCKS-like 1 |
132.4496 | 1.6257 | 0.0091 | 0 | ILMN_3144289 | Traf3 | 22031 | 7187 | TNF receptor-associated factor 3 |
139.3631 | 1.6219 | 0.0092 | 0 | ILMN_2675000 | 4930511J11Rik | 74720 | 283953 | Claudin 26 |
125.9 | 1.6217 | 0.0091 | 0 | ILMN_2439638 | Traf3 | 22031 | 7187 | TNF receptor-associated factor 3 |
264.9656 | 1.6146 | 0.0379 | 2.00E-04 | ILMN_2623983 | Egr2 | 13654 | 1959 | Early growth response 2 |
167.9258 | 1.6117 | 0.0141 | 1.00E-04 | ILMN_2506428 | Ky | 16716 | 339855 | Kyphoscoliosis peptidase |
149.169 | 1.6067 | 0.0109 | 0 | ILMN_2545963 | Hbb-b1 | NA | NA | NA |
147.5637 | 1.6053 | 0.0108 | 0 | ILMN_2769490 | 5430435G22Rik | 226421 | 338382 | RIKEN cDNA 5430435G22 gene |
216.6505 | 1.6037 | 0.0234 | 1.00E-04 | ILMN_2443330 | Ttr | 22139 | 7276 | Transthyretin |
147.9521 | 1.6023 | 0.0111 | 0 | ILMN_2467151 | Cyp11a1 | NA | NA | NA |
177.2045 | 1.6005 | 0.0155 | 1.00E-04 | ILMN_1245549 | 6330404C01Rik | 80982 | 57214 | Cell migration inducing protein, hyaluronan binding |
156.4386 | 1.5987 | 0.0116 | 0 | ILMN_1235571 | Cyr61 | 16007 | 3491 | Cysteine-rich protein 61 |
151.0446 | 1.5966 | 0.0108 | 0 | ILMN_2784078 | Mmp15 | 17388 | 4324 | Matrix metallopeptidase 15 |
128.5692 | 1.592 | 0.0091 | 0 | ILMN_1234099 | Fermt1 | 241639 | 55612 | Fermitin family homolog 1 (Drosophila) |
153.0722 | 1.591 | 0.0109 | 0 | ILMN_2701891 | Marcksl1 | 17357 | 65108 | MARCKS-like 1 |
169.069 | 1.5888 | 0.0138 | 1.00E-04 | ILMN_1255462 | Hbb-b1 | NA | NA | NA |
238.1918 | 1.5774 | 0.0283 | 2.00E-04 | ILMN_2750515 | Fos | 14281 | 2353 | FBJ osteosarcoma oncogene |
179.4286 | 1.5767 | 0.0157 | 1.00E-04 | ILMN_1258028 | Gal3st1 | 53897 | 9514 | Galactose-3-O-sulfotransferase 1 |
168.0194 | 1.5754 | 0.0139 | 1.00E-04 | ILMN_2621544 | 2700060E02Rik | 18074 | 22795 | Nidogen 2 |
179.1935 | 1.5706 | 0.0159 | 1.00E-04 | ILMN_2711163 | Ctsk | 13038 | 1513 | Cathepsin K |
203.9522 | 1.5702 | 0.021 | 1.00E-04 | ILMN_2965660 | Apcdd1 | 494504 | 147495 | Adenomatosis polyposis coli downregulated 1 |
186.0794 | 1.5661 | 0.0162 | 1.00E-04 | ILMN_2778722 | Ppapdc1a | 381925 | 196051 | Phosphatidic acid phosphatase type 2 domain containing 1A |
183.6942 | 1.5565 | 0.0158 | 1.00E-04 | ILMN_1246139 | Cldn11 | 18417 | 5010 | Claudin 11 |
183.6736 | 1.5551 | 0.0161 | 1.00E-04 | ILMN_2838308 | Fmo1 | 14261 | 2326 | Flavin-containing monooxygenase 1 |
209.5265 | 1.5551 | 0.0219 | 1.00E-04 | ILMN_2769777 | Msc | 17681 | 9242 | Musculin |
256.1212 | 1.5496 | 0.0346 | 2.00E-04 | ILMN_2703138 | Tmem125 | 230678 | 128218 | Transmembrane protein 125 |
204.0502 | 1.5465 | 0.0207 | 1.00E-04 | ILMN_2623184 | Nkiras2 | 71966 | 28511 | NF-κB inhibitor interacting Ras-like protein 2 |
202.9992 | 1.5454 | 0.0207 | 1.00E-04 | ILMN_2650447 | Col23a1 | 237759 | 91522 | Collagen, type XXIII, alpha 1 |
215.8733 | 1.545 | 0.0231 | 1.00E-04 | ILMN_1239117 | Hbb-b1 | NA | NA | NA |
221.9056 | 1.5432 | 0.0251 | 1.00E-04 | ILMN_2638473 | 1190003M12Rik | 68888 | NA | Gastrokine 3 |
202.5197 | 1.5425 | 0.0208 | 1.00E-04 | ILMN_2753342 | Hapln1 | 12950 | 1404 | Hyaluronan and proteoglycan link protein 1 |
210.5965 | 1.5409 | 0.022 | 1.00E-04 | ILMN_2759371 | Fgfbp1 | 14181 | 9982 | Fibroblast growth factor binding protein 1 |
235.9454 | 1.5331 | 0.0284 | 2.00E-04 | ILMN_3097381 | Mobp | 17433 | 4336 | Myelin-associated oligodendrocytic basic protein |
217.9308 | 1.5305 | 0.0236 | 1.00E-04 | ILMN_2909782 | Rras2 | 66922 | 22800 | Related RAS viral (r-ras) oncogene homolog 2 |
229.1399 | 1.5299 | 0.0263 | 1.00E-04 | ILMN_2472451 | Traf4 | 22032 | 9618 | TNF receptor-associated factor 4 |
271.8732 | 1.5286 | 0.0398 | 2.00E-04 | ILMN_3162060 | EG574403 | 574403 | 100131897 | Family with sequence similarity 196, member B |
233.6047 | 1.5221 | 0.0277 | 2.00E-04 | ILMN_2747923 | Slc40a1 | 53945 | 30061 | Solute carrier family 40 (iron-regulated transporter), member 1 |
227.3295 | 1.5175 | 0.0263 | 1.00E-04 | ILMN_2517041 | Uhrf1 | 18140 | 29128 | Ubiquitin-like, containing PHD and RING finger domains, 1 |
280.3468 | 1.5086 | 0.0429 | 3.00E-04 | ILMN_1241168 | Dok4 | 114255 | 55715 | Docking protein 4 |
254.0057 | 1.5079 | 0.0341 | 2.00E-04 | ILMN_2625854 | 2310016C16Rik | 69590 | 493869 | Glutathione peroxidase 8 (putative) |
256.2349 | 1.5077 | 0.0342 | 2.00E-04 | ILMN_1229726 | Fibcd1 | 98970 | 84929 | Fibrinogen C domain containing 1 |
304.0763 | 1.5074 | 0.0497 | 3.00E-04 | ILMN_2522884 | 9930105H17Rik | NA | NA | NA |
270.2753 | 1.5045 | 0.0393 | 2.00E-04 | ILMN_2815506 | Gamt | 14431 | 2593 | Guanidinoacetate methyltransferase |
262.3132 | 1.5016 | 0.0369 | 2.00E-04 | ILMN_2778111 | Etv4 | 18612 | 2118 | ets variant 4 |
288.425 | 1.4979 | 0.0449 | 3.00E-04 | ILMN_2604224 | Sema5a | 20356 | 9037 | Sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5A |
268.7263 | 1.4966 | 0.039 | 2.00E-04 | ILMN_2688236 | Atp2a3 | 53313 | 489 | ATPase, Ca++ transporting, ubiquitous |
284.2455 | 1.4958 | 0.044 | 3.00E-04 | ILMN_1236788 | Igfbp2 | 16008 | 3485 | Insulin-like growth factor-binding protein 2 |
287.3425 | 1.492 | 0.0451 | 3.00E-04 | ILMN_2737479 | Slc12a9 | 83704 | 56996 | Solute carrier family 12 (potassium/chloride transporters), member 9 |
274.5651 | 1.4905 | 0.041 | 3.00E-04 | ILMN_1257097 | Cnp | 12799 | 1267 | 2',3'-cyclic nucleotide 3' phosphodiesterase |
288.7593 | 1.4897 | 0.0446 | 3.00E-04 | ILMN_1219025 | 9030409G11Rik | 71529 | 23254 | Kazrin, periplakin interacting protein |
297.6994 | 1.4891 | 0.0481 | 3.00E-04 | ILMN_1251524 | Them4 | 75778 | 117145 | Thioesterase superfamily member 4 |
303.8564 | 1.4877 | 0.0501 | 3.00E-04 | ILMN_1226329 | Cd93 | 17064 | 22918 | CD93 antigen |
305.5889 | 1.4821 | 0.0492 | 3.00E-04 | ILMN_3126277 | Palmd | 114301 | 54873 | Palmdelphin |
299.226 | 1.4801 | 0.0486 | 3.00E-04 | ILMN_2655204 | Apc | 11789 | 324 | Adenomatosis polyposis coli |
303.6034 | 1.4788 | 0.0505 | 3.00E-04 | ILMN_2726030 | AB023957 | NA | NA | NA |
304.1851 | 1.476 | 0.0493 | 3.00E-04 | ILMN_2772155 | LOC100045780 | 11492 | 8728 | A disintegrin and metallopeptidase domain 19 (meltrin beta) |
326.2746 | −1.5473 | 0.0492 | 4.00E-04 | ILMN_2939681 | Lyzs | 17110 | 4069 | Lysozyme 1 |
324.3234 | −1.5513 | 0.0485 | 4.00E-04 | ILMN_2718266 | Fkbp5 | 14229 | 2289 | FK506 binding protein 5 |
300.7726 | −1.5755 | 0.0398 | 3.00E-04 | ILMN_2775885 | Calm2 | 12314 | NA | Calmodulin 2 |
278.2959 | −1.5868 | 0.0343 | 2.00E-04 | ILMN_1224363 | Slc12a5 | 57138 | 57468 | Solute carrier family 12, member 5 |
281.5906 | −1.6113 | 0.0347 | 3.00E-04 | ILMN_1251998 | Gm765 | 330390 | NA | Predicted gene 765 |
226.9486 | −1.6145 | 0.0249 | 1.00E-04 | ILMN_2488510 | Ppm1k | 243382 | 152926 | Protein phosphatase 1K (PP2C domain containing) |
308.258 | −1.6168 | 0.0431 | 3.00E-04 | ILMN_1248368 | Mat2a | 232087 | 4144 | Methionine adenosyltransferase II, alpha |
275.8602 | −1.6184 | 0.0343 | 2.00E-04 | ILMN_2669088 | 4930461P20Rik | 78244 | 134218 | DNAJ (Hsp40) homolog, subfamily C, member 21 |
253.8942 | −1.62 | 0.0298 | 2.00E-04 | ILMN_2435835 | Evpl | 14027 | 2125 | Envoplakin |
197.6328 | −1.6297 | 0.0211 | 1.00E-04 | ILMN_2602387 | Nr1d2 | 353187 | 9975 | Nuclear receptor subfamily 1, group D, member 2 |
311.5841 | −1.6329 | 0.0428 | 3.00E-04 | ILMN_2734000 | Elavl4 | 15572 | 1996 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) |
311.1495 | −1.6404 | 0.043 | 3.00E-04 | ILMN_2859032 | Gfod1 | 328232 | 54438 | Glucose-fructose oxidoreductase domain containing 1 |
253.0893 | −1.6455 | 0.0299 | 2.00E-04 | ILMN_2445958 | Tssc8 | 63830 | NA | KCNQ1 overlapping transcript 1 |
258.1943 | −1.6504 | 0.0299 | 2.00E-04 | ILMN_2419660 | mtDNA_ND4L | NA | NA | NA |
215.9199 | −1.6523 | 0.0237 | 1.00E-04 | ILMN_1221817 | Cd74 | 16149 | 972 | CD74 antigen (invariant polypeptide of MHC, class II antigen-associated) |
308.2304 | −1.6595 | 0.0434 | 3.00E-04 | ILMN_2545149 | Nos1ap | 70729 | NA | Nitric oxide synthase 1 (neuronal) adaptor protein |
256.5251 | −1.6631 | 0.0294 | 2.00E-04 | ILMN_1219573 | C130072A16Rik | 105727 | 81539 | Solute carrier family 38, member 1 |
292.3656 | −1.6664 | 0.0367 | 3.00E-04 | ILMN_2475376 | BC044804 | NA | NA | NA |
229.2861 | −1.6683 | 0.0251 | 1.00E-04 | ILMN_1253544 | 2900060B14Rik | 68204 | NA | RIKEN cDNA 2900060B14 gene |
318.4001 | −1.6694 | 0.0454 | 4.00E-04 | ILMN_1246494 | LOC381445 | 26422 | 26960 | Neurobeachin |
282.6027 | −1.6717 | 0.0345 | 3.00E-04 | ILMN_2666980 | BDNF | 12064 | 627 | BDNF |
219.961 | −1.6722 | 0.0236 | 1.00E-04 | ILMN_1231445 | Inmt | 21743 | 11185 | Indolethylamine N-methyltransferase |
240.372 | −1.6762 | 0.0269 | 2.00E-04 | ILMN_1240202 | Fnip1 | 216742 | 96459 | Folliculin-interacting protein 1 |
269.2034 | −1.6764 | 0.033 | 2.00E-04 | ILMN_2987863 | Per2 | 18627 | 8864 | Period circadian clock 2 |
201.3209 | −1.677 | 0.0212 | 1.00E-04 | ILMN_3157692 | Ankrd35 | 213121 | 148741 | Ankyrin repeat domain 35 |
310.3109 | −1.679 | 0.0432 | 3.00E-04 | ILMN_1218471 | 3-Sep | 24050 | 55964 | Septin 3 |
229.1441 | −1.6798 | 0.0254 | 1.00E-04 | ILMN_1229216 | Zbtb16 | 235320 | 7704 | Zinc finger and BTB domain containing 16 |
264.7303 | −1.6841 | 0.0316 | 2.00E-04 | ILMN_1253985 | A330021D07Rik | NA | NA | NA |
171.7223 | −1.6861 | 0.0163 | 1.00E-04 | ILMN_1235966 | Alox12b | 11686 | 242 | Arachidonate 12-lipoxygenase, 12R type |
253.9144 | −1.6861 | 0.0295 | 2.00E-04 | ILMN_1245687 | Ash1l | 192195 | 55870 | ash1 (absent, small, or homeotic)-like (Drosophila) |
294.7856 | −1.6875 | 0.0375 | 3.00E-04 | ILMN_2674890 | Tbl1x | 21372 | 6907 | Transducin (beta)-like 1 X-linked |
267.8862 | −1.6889 | 0.0328 | 2.00E-04 | ILMN_2828916 | Frmd6 | 319710 | 122786 | FERM domain containing 6 |
254.4102 | −1.6932 | 0.0293 | 2.00E-04 | ILMN_1228077 | 6330437B22Rik | 78283 | 256714 | MAP7 domain containing 2 |
282.4957 | −1.6935 | 0.0347 | 3.00E-04 | ILMN_2589525 | Cpeb3 | 208922 | 22849 | Cytoplasmic polyadenylation element binding protein 3 |
277.0563 | −1.6955 | 0.0345 | 2.00E-04 | ILMN_2466121 | Twistnb | 28071 | 221830 | TWIST neighbor |
250.5161 | −1.6978 | 0.029 | 2.00E-04 | ILMN_2514631 | scl0002315.1_12 | 217869 | 1983 | Eukaryotic translation initiation factor 5 |
186.3783 | −1.7007 | 0.0195 | 1.00E-04 | ILMN_2493030 | 2310043N10Rik | 66961 | NA | Nuclear paraspeckle assembly transcript 1 (non-protein coding) |
263.9285 | −1.7033 | 0.0315 | 2.00E-04 | ILMN_2677270 | Peg3 | 18616 | 5178 | Paternally expressed 3 |
239.6678 | −1.7039 | 0.0271 | 2.00E-04 | ILMN_1214405 | Cnksr2 | 245684 | 22866 | Connector enhancer of kinase suppressor of Ras 2 |
253.7716 | −1.7042 | 0.03 | 2.00E-04 | ILMN_2763404 | Nrxn3 | 18191 | NA | Neurexin III |
182.2435 | −1.7079 | 0.0186 | 1.00E-04 | ILMN_1246861 | Ctss | 13040 | 1520 | Cathepsin S |
278.7674 | −1.7082 | 0.0341 | 2.00E-04 | ILMN_1239608 | Arid4a | 238247 | 5926 | AT-rich interactive domain 4A (RBP1-like) |
242.1379 | −1.7088 | 0.0269 | 2.00E-04 | ILMN_2745614 | Fam134b | 66270 | 54463 | Family with sequence similarity 134, member B |
273.3035 | −1.7094 | 0.0336 | 2.00E-04 | ILMN_2762701 | Scn1a | 20265 | 6323 | Sodium channel, voltage-gated, type I, alpha |
235.4555 | −1.7097 | 0.0263 | 2.00E-04 | ILMN_1243910 | Zfp292 | 30046 | 23036 | Zinc finger protein 292 |
182.6041 | −1.71 | 0.0184 | 1.00E-04 | ILMN_2690603 | Spp1 | 20750 | 6696 | Secreted phosphoprotein 1 |
262.6651 | −1.7167 | 0.0313 | 2.00E-04 | ILMN_2733314 | Rgs7bp | 52882 | 401190 | Regulator of G-protein signaling 7 binding protein |
218.5161 | −1.7173 | 0.0237 | 1.00E-04 | ILMN_2593368 | Mat2a | 232087 | 4144 | Methionine adenosyltransferase II, alpha |
248.3251 | −1.7218 | 0.0284 | 2.00E-04 | ILMN_2525034 | Cc1 | 12421 | 9821 | RB1-inducible coiled-coil 1 |
244.6249 | −1.7232 | 0.0273 | 2.00E-04 | ILMN_2713008 | C030011O14Rik | 215708 | 374986 | Family with sequence similarity 73, member A |
244.4499 | −1.7244 | 0.0276 | 2.00E-04 | ILMN_1228020 | 1500010G04Rik | NA | NA | NA |
214.8649 | −1.7247 | 0.0242 | 1.00E-04 | ILMN_2664706 | Chic1 | 12212 | 53344 | Cysteine-rich hydrophobic domain 1 |
224.3588 | −1.7256 | 0.0252 | 1.00E-04 | ILMN_1251488 | A430041B07Rik | 328108 | 23116 | Family with sequence similarity 179, member B |
167.7266 | −1.7283 | 0.0158 | 1.00E-04 | ILMN_2651054 | LOC100047173 | 269589 | 84958 | Synaptotagmin-like 1 |
233.1724 | −1.7313 | 0.0262 | 2.00E-04 | ILMN_2713004 | C030011O14Rik | 215708 | 374986 | Family with sequence similarity 73, member A |
224.4289 | −1.7346 | 0.0249 | 1.00E-04 | ILMN_1233554 | Pbrm1 | 66923 | 55193 | Polybromo 1 |
215.0498 | −1.7355 | 0.0239 | 1.00E-04 | ILMN_2669461 | Bbx | 70508 | 56987 | Bobby sox homolog (Drosophila) |
220.6021 | −1.7382 | 0.0238 | 1.00E-04 | ILMN_1218712 | Jph4 | NA | NA | NA |
229.662 | −1.7394 | 0.0248 | 1.00E-04 | ILMN_1231596 | Mtap7 | NA | NA | NA |
217.0292 | −1.7397 | 0.0237 | 1.00E-04 | ILMN_2492395 | 2900064A13Rik | NA | NA | NA |
194.6882 | −1.7416 | 0.0213 | 1.00E-04 | ILMN_1218051 | Iqgap2 | 544963 | 10788 | IQ motif containing GTPase activating protein 2 |
224.9623 | −1.7422 | 0.0249 | 1.00E-04 | ILMN_1220626 | 2010007K12Rik | NA | NA | NA |
193.5535 | −1.7437 | 0.0213 | 1.00E-04 | ILMN_2689307 | Spnb2 | 20742 | 6711 | Spectrin β, non-erythrocytic 1 |
211.5491 | −1.7446 | 0.0235 | 1.00E-04 | ILMN_2594593 | Mpp5 | 56217 | 64398 | Membrane protein, palmitoylated 5 (MAGUK p55 subfamily member 5) |
196.6783 | −1.7461 | 0.0214 | 1.00E-04 | ILMN_2541675 | LOC382128 | 319675 | 85459 | RIKEN cDNA 5830418K08 gene |
225.9716 | −1.7473 | 0.0251 | 1.00E-04 | ILMN_1230605 | Gm336 | 212285 | 116984 | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 2 |
172.8921 | −1.7587 | 0.0162 | 1.00E-04 | ILMN_2803674 | S100a9 | 20202 | 6280 | S100 calcium binding protein A9 (calgranulin B) |
192.6629 | −1.759 | 0.0213 | 1.00E-04 | ILMN_3072536 | Eif5 | 217869 | 1983 | Eukaryotic translation initiation factor 5 |
138.7531 | −1.7606 | 0.0112 | 0 | ILMN_1255416 | Ly6a | 110454 | NA | Lymphocyte antigen 6 complex, locus A |
206.7346 | −1.7624 | 0.0217 | 1.00E-04 | ILMN_2596077 | 2810474O19Rik | 67246 | 55196 | RIKEN cDNA 2810474O19 gene |
190.8274 | −1.7627 | 0.0211 | 1.00E-04 | ILMN_1237335 | A730028C12Rik | NA | NA | NA |
197.1239 | −1.7662 | 0.0214 | 1.00E-04 | ILMN_2593230 | Mllt4 | 17356 | 4301 | Myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 |
200.8213 | −1.769 | 0.0212 | 1.00E-04 | ILMN_2595282 | 2600005C20Rik | 72462 | 23076 | Ribosomal RNA processing 1 homolog B (S. cerevisiae) |
200.7106 | −1.7702 | 0.0215 | 1.00E-04 | ILMN_2481389 | Zfp326 | 54367 | 284695 | Zinc finger protein 326 |
164.0235 | −1.774 | 0.0155 | 1.00E-04 | ILMN_1220828 | 2900075B16Rik | 78506 | 286097 | Mitochondrial calcium uptake family, member 3 |
155.2155 | −1.7756 | 0.0142 | 0 | ILMN_2571934 | D030034I04Rik | 105727 | 81539 | Solute carrier family 38, member 1 |
176.004 | −1.7781 | 0.0166 | 1.00E-04 | ILMN_1229727 | Gpr123 | 52389 | 84435 | G-protein-coupled receptor 123 |
175.0744 | −1.7835 | 0.0164 | 1.00E-04 | ILMN_1237059 | Kcna1 | 16485 | 3736 | Potassium voltage-gated channel, shaker-related subfamily, member 1 |
152.5807 | −1.7867 | 0.014 | 0 | ILMN_2512204 | mt-Nd4l | NA | NA | NA |
191.3641 | −1.7915 | 0.021 | 1.00E-04 | ILMN_1236941 | Csnk2a1-rs3 | 12995 | 1457 | Casein kinase 2, alpha 1 polypeptide |
117.9399 | −1.796 | 0.0095 | 0 | ILMN_2629112 | Asah3l | 230379 | 340485 | Alkaline ceramidase 2 |
