Molecular matching among 436 disease signatures and the juvenile plasticity signature indicates diverse diseases may disrupt plasticity
Rank | Normalized molecular match score | Emp_pval | FDR | Source_dat | Species | Disease | Tissue |
---|---|---|---|---|---|---|---|
1 | 9.64 | 4.53E-08 | 1.22E-05 | GSE7958 | Mus musculus | Huntington's disease | CNS, brain, striatum (MMHCC) |
2 | 8.35 | 7.74E-08 | 1.22E-05 | GSE1623 | Mus musculus | Type 1 diabetes mellitus | Pancreas |
3 | 8.32 | 8.58E-07 | 3.40E-05 | GSE9857 | Mus musculus | Huntington's disease | CNS, brain, striatum (MMHCC) |
4 | 7.96 | 1.38E-07 | 1.22E-05 | GSE4648 | Mus musculus | Acute myocardial infarction | Myocardial tissue |
5 | 7.59 | 1.40E-07 | 1.22E-05 | GSE4290 | Homo sapiens | Glioblastoma | CNS, brain (MMHCC) |
6 | 7.52 | 3.36E-07 | 2.44E-05 | GSE1481 | Homo sapiens | Anterior horn cell disease | CNS, spinal cord (MMHCC) |
7 | 6.81 | 9.04E-08 | 1.22E-05 | GSE2240 | Homo sapiens | Atrial fibrillation | Myocardial tissue |
8 | 6.73 | 1.47E-06 | 4.94E-05 | GSE5500 | Mus musculus | Cardiac hypertrophy | Myocardial tissue |
9 | 6.47 | 8.10E-07 | 3.40E-05 | GSE5389 | Homo sapiens | Bipolar disorder | frontal cortex |
10 | 6.33 | 8.15E-07 | 3.40E-05 | GSE5078 | Mus musculus | Senescence | Hippocampus |
11 | 6.25 | 1.75E-06 | 5.46E-05 | GSE4764 | Mus musculus | Yersinia enterocolitica food poisoning | Peyer's patch |
12 | 5.75 | 7.82E-07 | 3.40E-05 | GSE4290 | Homo sapiens | Astrocytoma | CNS, brain (MMHCC) |
13 | 5.7 | 1.73E-05 | 3.59E-04 | GSE1621 | Mus musculus | Cardiac hypertrophy | Myocardial tissue |
14 | 5.67 | 6.55E-05 | 7.88E-04 | GSE3253 | Mus musculus | Bacterial infection | CNS, brain (MMHCC) |
15 | 5.61 | 1.16E-06 | 4.22E-05 | GSE10599 | Mus musculus | Spinal muscular atrophy | Kidney |
16 | 5.55 | 2.49E-06 | 7.25E-05 | GSE3744 | Homo sapiens | Breast cancer | Mammary gland tissue |
17 | 5.43 | 1.32E-05 | 3.04E-04 | GSE6731 | Homo sapiens | Crohn's disease | Intestine, large intestine, colon (MMHCC) |
18 | 5.38 | 2.24E-05 | 4.24E-04 | GSE6731 | Homo sapiens | Ulcerative colitis | Intestine, large intestine, colon (MMHCC) |
19 | 5.35 | 1.29E-05 | 3.04E-04 | GSE11343 | Mus musculus | Diabetic neuropathy | Sciatic nerve |
20 | 5.35 | 7.33E-07 | 3.40E-05 | GSE4316 | Homo sapiens | Primary open angle glaucoma | Trabecular meshwork |
21 | 5.28 | 2.67E-05 | 4.65E-04 | GSE5406 | Homo sapiens | Cardiomyopathy | Myocardial tissue |
22 | 5.02 | 3.36E-05 | 5.29E-04 | GSE464 | Rattus norvegicus | Spinal cord injury | CNS, spinal cord (MMHCC) |
23 | 4.98 | 1.87E-05 | 3.71E-04 | EXPE-MEXP-567 | Homo sapiens | Glioblastoma | Brain |
24 | 4.94 | 1.17E-04 | 1.13E-03 | GSE1025 | Mus musculus | DMD | Muscle, striated (skeletal) (MMHCC) |
25 | 4.9 | 5.26E-05 | 6.95E-04 | GSE1843 | Rattus norvegicus | Hepatic cirrhosis | Hepatic tissue |
26 | 4.86 | 1.54E-05 | 3.37E-04 | GSE1572 | Homo sapiens | Senescence | frontal cortex |
27 | 4.81 | 6.87E-05 | 7.88E-04 | GSE1472 | Mus musculus | DMD | Muscle, striated (skeletal) (MMHCC) |
28 | 4.81 | 9.47E-06 | 2.43E-04 | GSE2510 | Homo sapiens | Obesity | Adipocyte |
29 | 4.8 | 3.91E-05 | 5.49E-04 | GSE3383 | Mus musculus | Cardiac hypertrophy | Myocardial tissue |
30 | 4.78 | 1.06E-04 | 1.05E-03 | GSE1629 | Homo sapiens | Dental cavity, complex | Dental pulp |
31 | 4.72 | 6.79E-05 | 7.88E-04 | GSE2629 | Mus musculus | Muscular dystrophy | Muscle, striated (skeletal) (MMHCC) |
32 | 4.67 | 3.90E-05 | 5.49E-04 | GSE4290 | Homo sapiens | Oligodendroglioma | CNS, brain (MMHCC) |
33 | 4.63 | 1.71E-04 | 1.49E-03 | GSE10760 | Homo sapiens | Muscular dystrophy | Musculus vastus lateralis |
34 | 4.62 | 9.53E-05 | 1.01E-03 | GSE1988 | Mus musculus | Cardiac failure | Myocardial tissue |
35 | 4.61 | 4.84E-05 | 6.59E-04 | GSE3467 | Homo sapiens | Papillary carcinoma of the thyroid | Thyroid gland (MMHCC) |
36 | 4.57 | 3.84E-05 | 5.49E-04 | GSE3621 | Mus musculus | Huntington's disease | Brain |
37 | 4.56 | 3.35E-05 | 5.29E-04 | GSE4107 | Homo sapiens | Cancer of colon | Intestine, large intestine, colon (MMHCC) |
38 | 4.54 | 1.20E-04 | 1.14E-03 | GSE842 | Mus musculus | MS | CNS, spinal cord (MMHCC) |
39 | 4.53 | 8.18E-05 | 9.14E-04 | GSE14905 | Homo sapiens | Psoriasis vulgaris | Skin tissue |
40 | 4.51 | 3.40E-05 | 5.29E-04 | GSE7305 | Homo sapiens | Endometriosis | Endometrium |
41 | 4.48 | 8.91E-06 | 2.43E-04 | GSE16524 | Homo sapiens | Setleis syndrome | Skin fibroblast |
42 | 4.46 | 6.85E-05 | 7.88E-04 | GSE4183 | Homo sapiens | Carcinoma in situ of large intestine | Colon |
43 | 4.43 | 2.37E-05 | 4.30E-04 | GSE12654 | Homo sapiens | Schizophrenia | Cerebral cortex |
44 | 4.3 | 1.62E-04 | 1.44E-03 | GSE2866 | Mus musculus | γ-Hydroxybutyric acidemia | CNS, brain, cerebellum (MMHCC) |
45 | 4.22 | 9.23E-05 | 1.01E-03 | GSE1859 | Mus musculus | FDIU | Hepatic tissue |
46 | 4.19 | 5.52E-05 | 7.08E-04 | GSE4587 | Homo sapiens | Malignant melanoma | Epidermis |
47 | 4.16 | 2.13E-04 | 1.82E-03 | GSE63 | Mus musculus | Cerebral infarction | CNS, brain (MMHCC) |
48 | 4.16 | 2.26E-04 | 1.83E-03 | GSE6614 | Mus musculus | Generalized seizures | Brain |
49 | 4.08 | 1.58E-04 | 1.44E-03 | GSE6280 | Homo sapiens | Chronic kidney disease | Kidney |
50 | 4.01 | 3.19E-04 | 2.44E-03 | GSE5390 | Homo sapiens | Down’s syndrome | Brain |
51 | 4.01 | 2.66E-04 | 2.11E-03 | GSE2052 | Homo sapiens | Idiopathic fibrosing alveolitis | Lung tissue |
52 | 4 | 2.23E-04 | 1.83E-03 | GSE1873 | Mus musculus | Obstructive sleep apnea | Hepatic tissue |
53 | 3.97 | 4.39E-04 | 3.07E-03 | GSE4183 | Homo sapiens | IBD | Colon |
54 | 3.96 | 1.01E-04 | 1.02E-03 | GSE3075 | Mus musculus | Spinal muscular atrophy, infantile | CNS, spinal cord (MMHCC) |
55 | 3.94 | 1.42E-04 | 1.32E-03 | GSE3167 | Homo sapiens | Urothelial carcinoma in situ | Urothelium |
56 | 3.93 | 2.20E-04 | 1.83E-03 | GSE8514 | Homo sapiens | Adenoma | Adrenal gland |
57 | 3.93 | 4.01E-04 | 2.92E-03 | GSE6764 | Homo sapiens | Carcinoma, hepatocellular | Liver |
58 | 3.92 | 4.89E-04 | 3.18E-03 | GSE3585 | Homo sapiens | Cardiomyopathy, dilated | Myocardial tissue |
59 | 3.89 | 3.39E-04 | 2.55E-03 | GSE1420 | Homo sapiens | Barrett esophagus | Esophageal tissue |
60 | 3.88 | 9.89E-05 | 1.02E-03 | GSE1420 | Homo sapiens | Adenocarcinoma of esophagus | Esophageal tissue |
61 | 3.87 | 4.40E-04 | 3.07E-03 | GSE781 | Homo sapiens | Clear cell carcinoma of kidney | Renal tissue |
62 | 3.87 | 5.95E-04 | 3.51E-03 | GSE2528 | Mus musculus | Breast cancer | Mammary gland |
63 | 3.84 | 9.37E-04 | 4.92E-03 | GSE1026 | Mus musculus | DMD | Muscle, striated (skeletal), diaphragm (MMHCC) |
64 | 3.79 | 5.25E-04 | 3.35E-03 | GSE3678 | Homo sapiens | Papillary carcinoma of the thyroid | Thyroid gland (MMHCC) |
65 | 3.74 | 4.88E-04 | 3.18E-03 | GSE4619 | Homo sapiens | MDS | Bone marrow stem cell |
66 | 3.73 | 5.92E-04 | 3.51E-03 | GSE3112 | Homo sapiens | Polymyositis | Muscle tissue |
67 | 3.72 | 3.51E-04 | 2.59E-03 | GSE3189 | Homo sapiens | Multiple benign melanocytic nevi | Epidermis |
68 | 3.68 | 5.76E-04 | 3.49E-03 | GSE769 | Mus musculus | Cystic fibrosis | Pancreas |
69 | 3.66 | 5.76E-04 | 3.49E-03 | GSE10432 | Homo sapiens | Acne | Sebocyte |
70 | 3.65 | 1.30E-03 | 6.16E-03 | GSE3252 | Mus musculus | Muscular dystrophy | Muscle, striated (skeletal), diaphragm (MMHCC) |
71 | 3.62 | 4.81E-04 | 3.18E-03 | GSE12649 | Homo sapiens | Schizophrenia | Cerebral cortex |
72 | 3.6 | 7.41E-04 | 4.17E-03 | GSE2501 | Mus musculus | Thymic carcinoma | Thymus |
73 | 3.59 | 1.20E-03 | 5.87E-03 | GSE3268 | Homo sapiens | Squamous cell carcinoma of lung | Lung tissue |
74 | 3.58 | 7.82E-04 | 4.32E-03 | GSE857 | Mus musculus | Huntington's disease | CNS, brain (MMHCC) |
75 | 3.58 | 2.96E-04 | 2.30E-03 | GSE1009 | Homo sapiens | Diabetic nephropathy | Renal tissue |
76 | 3.57 | 1.20E-03 | 5.87E-03 | GSE977 | Mus musculus | Alexander disease | CNS, brain, olfactory bulb (MMHCC) |
77 | 3.55 | 5.37E-04 | 3.35E-03 | GSE2826 | Mus musculus | Bruton's agammaglobulinemia | B-cell lymphocyte |
78 | 3.54 | 7.46E-04 | 4.17E-03 | GSE2640 | Mus musculus | Pulmonary fibrosis | Lung tissue |
79 | 3.53 | 5.37E-04 | 3.35E-03 | GSE2514 | Homo sapiens | Adenocarcinoma of lung | Lung tissue |
80 | 3.53 | 8.90E-04 | 4.73E-03 | GSE1551 | Homo sapiens | Dermatomyositis | Muscle, striated (skeletal) (MMHCC) |
81 | 3.52 | 4.50E-04 | 3.07E-03 | GSE2507 | Mus musculus | Muscular dystrophy | Muscle, striated (skeletal) (MMHCC) |
82 | 3.5 | 7.15E-04 | 4.10E-03 | GSE3189 | Homo sapiens | Malignant melanoma | Epidermis |
83 | 3.5 | 1.10E-03 | 5.58E-03 | GSE4764 | Mus musculus | Y. enterocolitica food poisoning | Lymph node |
84 | 3.45 | 8.68E-04 | 4.67E-03 | EXPE-MEXP-567 | Homo sapiens | Glioblastoma | Brain |
85 | 3.43 | 4.44E-04 | 3.07E-03 | GSE3408 | Homo sapiens | Atypical mycobacterial infection | macrophage |
86 | 3.43 | 1.10E-03 | 5.58E-03 | GSE6428 | Rattus norvegicus | Type 2 diabetes mellitus | Endocrine pancreas, islet cell of Langerhans, β-cell (MMHCC) |
87 | 3.42 | 8.45E-04 | 4.61E-03 | GSE10575 | Homo sapiens | Arthropathy | Chondrocyte |
88 | 3.4 | 6.73E-04 | 3.91E-03 | GSE9375 | Mus musculus | Huntington's disease | CNS, brain, striatum (MMHCC) |
89 | 3.39 | 2.10E-03 | 9.16E-03 | GSE4390 | Mus musculus | ALS | CNS, spinal cord (MMHCC) |
90 | 3.38 | 1.21E-03 | 5.87E-03 | GSE3644 | Mus musculus | Acute pancreatitis | Pancreas |
91 | 3.38 | 1.30E-03 | 6.16E-03 | GSE3112 | Homo sapiens | Inclusion body myositides | Muscle tissue |
92 | 3.33 | 1.10E-03 | 5.58E-03 | GSE466 | Mus musculus | DMD | Muscle, striated (skeletal) (MMHCC) |
93 | 3.29 | 1.40E-03 | 6.36E-03 | GSE2144 | Homo sapiens | GERD | Esophageal tissue |
94 | 3.27 | 1.40E-03 | 6.36E-03 | EXPE-MEXP-1296 | Mus musculus | Cancer of prostate | Prostate |
95 | 3.24 | 1.70E-03 | 7.64E-03 | GSE2724 | Homo sapiens | Uterine leiomyoma | Uterus |
96 | 3.21 | 3.30E-03 | 1.30E-02 | GSE2825 | Rattus norvegicus | Idiosyncratic drug effect | Hepatic tissue |
97 | 3.19 | 2.60E-03 | 1.08E-02 | GSE1007 | Homo sapiens | DMD | Muscle, striated (skeletal) (MMHCC) |
98 | 3.19 | 1.20E-03 | 5.87E-03 | GSE1781 | Rattus norvegicus | Sepsis | Hepatic tissue |
99 | 3.18 | 2.40E-03 | 1.03E-02 | GSE2899 | Mus musculus | Type 2 diabetes mellitus | Adipose tissue |
100 | 3.18 | 1.90E-03 | 8.37E-03 | GSE2557 | Mus musculus | Kidney disorder associated with type 2 diabetes mellitus | Mesangial cell |
101 | 3.18 | 1.40E-03 | 6.36E-03 | GSE3524 | Homo sapiens | Squamous cell carcinoma of mouth | Oropharynx epithelium |
102 | 3.17 | 1.40E-03 | 6.36E-03 | GSE13355 | Homo sapiens | Psoriasis vulgaris | Skin tissue |
103 | 3.15 | 2.20E-03 | 9.50E-03 | GSE2866 | Mus musculus | γ-Hydroxybutyric acidemia | Cerebral cortex |
104 | 3.12 | 2.60E-03 | 1.08E-02 | GSE4911 | Mus musculus | Cleidocranial dysostosis | Humerus |
105 | 3.12 | 1.90E-03 | 8.37E-03 | GSE24807 | Homo sapiens | NASH | Liver |
106 | 3.12 | 3.20E-03 | 1.28E-02 | GSE10631 | Homo sapiens | LGLL | Peripheral blood mononuclear cell |
107 | 3.11 | 2.70E-03 | 1.11E-02 | GSE2052 | Homo sapiens | Scleroderma | Lung tissue |
108 | 3.07 | 2.90E-03 | 1.17E-02 | GSE4692 | Mus musculus | Obesity | Adipose tissue |
109 | 3.05 | 2.50E-03 | 1.06E-02 | GSE4824 | Homo sapiens | Non-small cell lung cancer | Bronchial epithelium |
110 | 3.03 | 3.80E-03 | 1.47E-02 | GSE1145 | Homo sapiens | Ischemic cardiomyopathy | Myocardial tissue |
111 | 3.01 | 4.90E-03 | 1.77E-02 | GSE6678 | Mus musculus | Infantile neuronal ceroid lipofuscinosis | Brain |
112 | 3 | 3.30E-03 | 1.30E-02 | GSE3064 | Homo sapiens | Dystonia | Brain |
113 | 2.99 | 4.70E-03 | 1.72E-02 | GSE2527 | Mus musculus | Thrombocytopenia | Megakaryocyte |
114 | 2.99 | 4.30E-03 | 1.62E-02 | GSE2433 | Mus musculus | Leukemia, acute megakaryocytic | Megakaryocyte |
115 | 2.93 | 4.60E-03 | 1.71E-02 | GSE1776 | Mus musculus | Nutritional deficiency, NEC | Skeletal myocyte |
116 | 2.93 | 3.90E-03 | 1.49E-02 | GSE4587 | Homo sapiens | In situ melanoma of skin | Epidermis |
117 | 2.92 | 5.30E-03 | 1.88E-02 | GSE9579 | Homo sapiens | Appendicitis | Appendix |
118 | 2.91 | 5.80E-03 | 2.01E-02 | GSE2411 | Mus musculus | Ventilator-associated lung injury | Lung tissue |
119 | 2.9 | 2.80E-03 | 1.14E-02 | GSE1037 | Homo sapiens | Small cell carcinoma of lung | Lung tissue |
120 | 2.86 | 5.20E-03 | 1.86E-02 | GSE2401 | Rattus norvegicus | Hypotensive episode | Renal tissue |
121 | 2.85 | 4.70E-03 | 1.72E-02 | GSE765 | Mus musculus | Cystic fibrosis | Intestinal epithelium |
122 | 2.83 | 3.60E-03 | 1.40E-02 | EXPE-MEXP-882 | Homo sapiens | Invasive ductal breast cancer | Mammary epithelium |
123 | 2.83 | 6.70E-03 | 2.28E-02 | GSE1869 | Homo sapiens | Ischemic cardiomyopathy | Myocardial tissue |
124 | 2.82 | 5.60E-03 | 1.95E-02 | GSE4183 | Homo sapiens | Adenoma | Colon |
125 | 2.82 | 5.40E-03 | 1.90E-02 | GSE1004 | Homo sapiens | DMD | Muscle, striated (skeletal) (MMHCC) |
126 | 2.81 | 4.30E-03 | 1.62E-02 | GSE9944 | Homo sapiens | Glaucoma | Astrocyte |
127 | 2.79 | 6.20E-03 | 2.13E-02 | EXPE-TABM-176 | Homo sapiens | Irritable bowel syndrome variant of childhood with diarrhea | Sigmoid colon |
128 | 2.72 | 8.40E-03 | 2.75E-02 | GSE2779 | Homo sapiens | MDS | Bone marrow stem cell |
129 | 2.72 | 7.20E-03 | 2.43E-02 | GSE1947 | Mus musculus | Peripheral motor neuropathy | Sciatic nerve |
130 | 2.71 | 8.40E-03 | 2.75E-02 | GSE593 | Homo sapiens | Uterine leiomyoma | Uterus, myometrium (MMHCC) |
131 | 2.71 | 7.50E-03 | 2.52E-02 | GSE2712 | Homo sapiens | Clear cell sarcoma of kidney | Renal tissue |
132 | 2.69 | 8.50E-03 | 2.75E-02 | GSE1459 | Mus musculus | Bacterial Infection | Macrophage |
133 | 2.67 | 8.50E-03 | 2.75E-02 | GSE1811 | Mus musculus | Occupational lung disease | Lung Tissue |
134 | 2.67 | 8.90E-03 | 2.85E-02 | GSE2508 | Homo sapiens | Obesity | Adipocyte |
135 | 2.66 | 8.10E-03 | 2.70E-02 | GSE1462 | Homo sapiens | MELAS (mitochondrial myopathy, encephalopathy, lactic acidosis and stroke-like episodes) | Muscle, striated (skeletal) (MMHCC) |
136 | 2.65 | 9.00E-03 | 2.86E-02 | GSE4130 | Rattus norvegicus | Dehydration | CNS, brain, hypothalamus (MMHCC) |
137 | 2.61 | 9.10E-03 | 2.88E-02 | GSE1378 | Homo sapiens | Breast cancer | Mammary gland tissue |
138 | 2.6 | 1.14E-02 | 3.45E-02 | GSE1375 | Mus musculus | Alzheimer's disease | Cerebral cortex |
139 | 2.59 | 9.80E-03 | 3.03E-02 | GSE2719 | Homo sapiens | Gastrointestinal stromal tumor | Connective tissue |
140 | 2.59 | 9.60E-03 | 3.01E-02 | GSE7036 | Homo sapiens | Bipolar disorder | Lymphocyte |
141 | 2.57 | 1.00E-02 | 3.07E-02 | GSE1724 | Homo sapiens | Scleroderma | Fibroblast |
142 | 2.56 | 9.70E-03 | 3.02E-02 | GSE3790 | Homo sapiens | Huntington's disease | Caudate nucleus |
143 | 2.55 | 1.25E-02 | 3.68E-02 | GSE6764 | Homo sapiens | Hepatic cirrhosis | Liver |
144 | 2.54 | 1.24E-02 | 3.68E-02 | GSE2457 | Rattus norvegicus | Erectile dysfunction associated with type 2 diabetes mellitus | Penis, NOS |
145 | 2.54 | 1.47E-02 | 4.14E-02 | GSE2457 | Rattus norvegicus | Erectile dysfunction | Penis erectile tissue |
146 | 2.54 | 1.05E-02 | 3.20E-02 | GSE3110 | Rattus norvegicus | Dehydration | Hypothalamus |
147 | 2.53 | 1.22E-02 | 3.64E-02 | GSE2712 | Homo sapiens | Nephroblastoma | Renal tissue |
148 | 2.51 | 1.42E-02 | 4.05E-02 | GSE7999 | Rattus norvegicus | Tachycardia | Myocardial tissue |
149 | 2.51 | 1.29E-02 | 3.77E-02 | GSE609 | Homo sapiens | SCID | Thymic lymphocyte |
150 | 2.49 | 1.19E-02 | 3.58E-02 | GSE1869 | Homo sapiens | Cardiomyopathy | Myocardial tissue |
151 | 2.49 | 1.36E-02 | 3.93E-02 | GSE7621 | Homo sapiens | Parkinson's disease | Substantia nigra |
152 | 2.48 | 1.35E-02 | 3.92E-02 | GSE10971 | Homo sapiens | Serous carcinoma | Fallopian tube |
153 | 2.48 | 1.40E-02 | 4.02E-02 | GSE3418 | Mus musculus | Lung transplant rejection | Trachea |
154 | 2.47 | 1.45E-02 | 4.11E-02 | EXPE-MEXP-476 | Homo sapiens | Cancer of prostate | Endothelial cell |
155 | 2.47 | 1.54E-02 | 4.28E-02 | GSE3184 | Mus musculus | Asthma, allergic | Lung tissue |
156 | 2.46 | 1.49E-02 | 4.16E-02 | GSE4616 | Mus musculus | Type 1 diabetes mellitus | Myocardial tissue |
157 | 2.41 | 1.68E-02 | 4.64E-02 | GSE4612 | Mus musculus | Carcinoma, hepatocellular | Hepatic tissue |
158 | 2.4 | 1.77E-02 | 4.85E-02 | GSE2725 | Homo sapiens | Uterine leiomyoma | Uterus |
159 | 2.39 | 1.81E-02 | 4.90E-02 | GSE3365 | Homo sapiens | Ulcerative colitis | Peripheral blood mononuclear cell |
160 | 2.37 | 1.80E-02 | 4.90E-02 | GSE1813 | Rattus norvegicus | Obesity | Adipose tissue |
161 | 2.36 | 1.87E-02 | 5.03E-02 | GSE4060 | Homo sapiens | Cushing syndrome | Adrenal gland |
162 | 2.35 | 2.07E-02 | 5.50E-02 | GSE1145 | Homo sapiens | Primary cardiomyopathy | Myocardial tissue |
163 | 2.31 | 1.88E-02 | 5.03E-02 | GSE6461 | Mus musculus | Synovial sarcoma | Synovial membrane |
164 | 2.3 | 2.15E-02 | 5.68E-02 | GSE1037 | Homo sapiens | Non-small cell lung cancer | Lung tissue |
165 | 2.27 | 2.29E-02 | 6.01E-02 | GSE10921 | Homo sapiens | Idiopathic fibrosing alveolitis | Fibroblast |
166 | 2.26 | 2.41E-02 | 6.28E-02 | GSE3248 | Mus musculus | Huntington's disease | CNS, brain, cerebellum (MMHCC) |
167 | 2.25 | 2.42E-02 | 6.28E-02 | GSE4788 | Mus musculus | Parkinson's disease | Substantia nigra |
168 | 2.24 | 2.52E-02 | 6.46E-02 | GSE4710 | Mus musculus | Heart injury | Myocardial tissue |
169 | 2.21 | 2.52E-02 | 6.46E-02 | GSE6364 | Homo sapiens | Endometriosis | Endometrium |
170 | 2.2 | 2.68E-02 | 6.83E-02 | GSE1462 | Homo sapiens | CPEO (chronic progressive external ophthalmoplegia) | Muscle, striated (skeletal) (MMHCC) |
171 | 2.19 | 3.00E-02 | 7.56E-02 | GSE1724 | Homo sapiens | Idiopathic fibrosing alveolitis | Fibroblast |
172 | 2.18 | 2.87E-02 | 7.28E-02 | GSE6955 | Homo sapiens | Rett syndrome | frontal cortex |
173 | 2.13 | 3.24E-02 | 8.12E-02 | GSE1017 | Homo sapiens | Myopathy NOS | Skeletal muscle |
174 | 2.13 | 3.39E-02 | 8.45E-02 | GSE2429 | Homo sapiens | Breast cancer | Mammary gland tissue |
175 | 2.12 | 3.57E-02 | 8.79E-02 | GSE6764 | Homo sapiens | Hepatocellular dysplasia | Liver |
176 | 2.11 | 3.64E-02 | 8.92E-02 | GSE4516 | Rattus norvegicus | Smoke inhalation | Lung tissue |
177 | 2.1 | 3.41E-02 | 8.45E-02 | GSE567 | Homo sapiens | Essential thrombocythemia | Megakaryocyte |
178 | 2.09 | 3.92E-02 | 9.39E-02 | EXPE-TABM-176 | Homo sapiens | Irritable bowel syndrome variant of childhood with constipation | Sigmoid colon |
179 | 2.08 | 3.69E-02 | 8.99E-02 | GSE4130 | Rattus norvegicus | Dehydration | Pituitary gland |
180 | 2.07 | 3.72E-02 | 9.01E-02 | GSE9006 | Homo sapiens | Type 2 diabetes mellitus | Peripheral blood mononuclear cell |
181 | 2.06 | 4.00E-02 | 9.40E-02 | GSE2899 | Mus musculus | Type 2 diabetes mellitus | Soleus muscle |
182 | 2.06 | 4.01E-02 | 9.40E-02 | GSE3125 | Rattus norvegicus | Dehydration | Hypothalamus |
183 | 2.06 | 3.99E-02 | 9.40E-02 | GSE3407 | Homo sapiens | Cockayne syndrome | Fibroblast |
184 | 2.06 | 3.79E-02 | 9.13E-02 | GSE2866 | Mus musculus | γ-Hydroxybutyric acidemia | Hippocampus |
185 | 2.05 | 4.07E-02 | 9.49E-02 | GSE2077 | Homo sapiens | Protozoan Infection | Intestinal epithelium |
186 | 2.05 | 4.14E-02 | 9.60E-02 | GSE9006 | Homo sapiens | Type 1 diabetes mellitus | Peripheral blood mononuclear cell |
187 | 2.03 | 4.01E-02 | 9.40E-02 | GSE10123 | Homo sapiens | Premature aging | Skin fibroblast |
188 | 2.01 | 4.45E-02 | 1.01E-01 | GSE3365 | Homo sapiens | Crohn's disease | Peripheral blood mononuclear cell |
189 | 2.01 | 4.33E-02 | 9.99E-02 | GSE1297 | Homo sapiens | Alzheimer's disease | Hippocampus |
190 | 2 | 4.40E-02 | 1.01E-01 | GSE2254 | Mus musculus | Type 1 diabetes mellitus | pancreatic islet |
191 | 2 | 4.57E-02 | 1.03E-01 | GSE3489 | Homo sapiens | HIV encephalitis | frontal cortex |
192 | 2 | 4.44E-02 | 1.01E-01 | GSE3203 | Mus musculus | Influenza | B-cell lymphocyte |
193 | 1.99 | 4.67E-02 | 1.05E-01 | GSE2559 | Homo sapiens | Pulmonary hypertension, primary | Pulmonary artery |
194 | 1.98 | 4.76E-02 | 1.06E-01 | GSE3807 | Homo sapiens | Aplastic anemia | Bone marrow |
195 | 1.98 | 4.85E-02 | 1.07E-01 | GSE4105 | Rattus norvegicus | Myocardial infarction | Myocardial tissue |
196 | 1.96 | 4.72E-02 | 1.06E-01 | GSE4479 | Mus musculus | Sepsis | Splenocyte |
197 | 1.95 | 5.26E-02 | 1.15E-01 | GSE3676 | Mus musculus | Infertility due to azoospermia | Testicular tissue |
198 | 1.94 | 5.21E-02 | 1.15E-01 | GSE10064 | Homo sapiens | MS | B-cell lymphocyte |
199 | 1.93 | 5.48E-02 | 1.17E-01 | GSE5090 | Homo sapiens | Polycystic ovary syndrome | Adipose tissue |
200 | 1.93 | 5.43E-02 | 1.17E-01 | GSE11 | Mus musculus | Type 1 diabetes mellitus | Thymic epithelial cell |
201 | 1.92 | 5.28E-02 | 1.15E-01 | GSE582 | Mus musculus | Transplanted heart complication | Myocardial tissue |
202 | 1.92 | 5.44E-02 | 1.17E-01 | GSE10586 | Homo sapiens | Type 1 diabetes mellitus | T lymphocyte |
203 | 1.92 | 5.77E-02 | 1.21E-01 | GSE2049 | Homo sapiens | AML | Haematopoietic stem cell |
204 | 1.91 | 5.56E-02 | 1.18E-01 | GSE11208 | Homo sapiens | Nicotine addiction | Ganglioneuroblastoma |
205 | 1.91 | 5.61E-02 | 1.18E-01 | GSE5538 | Mus musculus | Hepatic lipidosis | Hepatic Tissue |
206 | 1.9 | 5.37E-02 | 1.16E-01 | EXPE-MEXP-692 | Homo sapiens | Barrett esophagus | Esophagus |
207 | 1.9 | 5.60E-02 | 1.18E-01 | GSE1659 | Mus musculus | Type 1 diabetes mellitus | Muscle, striated (skeletal) (MMHCC) |
208 | 1.89 | 6.00E-02 | 1.25E-01 | GSE4170 | Homo sapiens | CML | Haematopoietic stem cell |
209 | 1.88 | 6.33E-02 | 1.31E-01 | EXPE-MEXP-692 | Homo sapiens | Adenocarcinoma of esophagus | Esophagus |
210 | 1.86 | 6.21E-02 | 1.29E-01 | GSE422 | Mus musculus | Carcinoma in situ of small intestine | Intestinal epithelium |
211 | 1.82 | 6.93E-02 | 1.41E-01 | GSE1822 | Homo sapiens | Ewing's sarcoma | Renal tissue |
212 | 1.81 | 6.69E-02 | 1.37E-01 | GSE755 | Homo sapiens | Osteolysis | Leukocyte, lymphocyte, B lymphocyte, plasma cell (MMHCC) |
213 | 1.81 | 6.60E-02 | 1.36E-01 | GSE3004 | Homo sapiens | Asthma, allergic | Bronchial epithelium |
214 | 1.78 | 7.26E-02 | 1.47E-01 | GSE4060 | Homo sapiens | ACTH-dependent Cushing syndrome | Adrenal gland |
215 | 1.76 | 7.71E-02 | 1.54E-01 | GSE4120 | Mus musculus | Arrhythmogenic right ventricular cardiomyopathy | Myocardial tissue |
216 | 1.76 | 8.01E-02 | 1.59E-01 | GSE3790 | Homo sapiens | Huntington's disease | frontal cortex |
217 | 1.76 | 7.70E-02 | 1.54E-01 | GSE9800 | Homo sapiens | Cardiomyopathy, dilated | Myocardial tissue |
218 | 1.71 | 8.68E-02 | 1.70E-01 | GSE3915 | Mus musculus | Cancer of the intestine | Small bowel |
