Measure | Channel | Intercept | Age | Age2 | Sex | Age × sex | Age2 × sex | R2 | Age (m) | Age (f) | Age2 (m) | Age2 (f) |
δ | AF7 | 0.43339† | –0.00152*** | 0.00010*** | –0.03076* | 0.00028 | 0.00010 | 0.210† | ||||
δ | AF8 | 0.42873† | –0.00201† | 0.00013† | –0.03468* | 0.00101 | 0.00009 | 0.280† | ||||
δ | TP9 | 0.95463† | –0.00312† | 0.00011† | 0.01803 | –0.00095 | 0.00004 | 0.482† | ||||
δ | TP10 | 0.94772† | –0.00320† | 0.00013† | 0.02609* | –0.00074 | 0.00001 | 0.535† | ||||
θ | AF7 | –0.13675† | –0.00064* | 0.00007*** | 0.01798 | 0.00084 | 0.00013** | 0.380† | –0.00064* | 0.00021 | 0.00007*** | 0.00020† |
θ | AF8 | –0.15823† | –0.00095** | 0.00008*** | –0.00064 | 0.00091 | 0.00011* | 0.282† | –0.00095** | –0.00004 | 0.00008*** | 0.00019† |
θ | TP9 | 0.43667† | –0.00191† | 0.00006** | 0.01132 | 0.00025 | 0.00008* | 0.393† | –0.00191† | –0.00166*** | 0.00006** | 0.00013*** |
θ | TP10 | 0.41830† | –0.00225† | 0.00009† | 0.03257*** | 0.00018 | 0.00005 | 0.515† | ||||
α | AF7 | –0.32292† | 0.00090** | 0.00006** | 0.11225† | 0.00116* | 0.00009* | 0.798† | 0.00090*** | 0.00206† | 0.00006*** | 0.00015† |
α | AF8 | –0.36987† | 0.00071* | 0.00007*** | 0.07154† | 0.00068 | 0.00008* | 0.645† | 0.00071* | 0.00139** | 0.00007*** | 0.00016† |
α | TP9 | 0.45606† | –0.00139† | –0.00004* | –0.01559 | 0.00040 | 0.00015*** | 0.229† | –0.00139*** | –0.00099 | –0.00004* | 0.00011** |
α | TP10 | 0.47902† | –0.00145† | –0.00000 | 0.00667 | 0.00000 | 0.00012* | 0.228† | –0.00145*** | –0.00144** | –0.00000 | 0.00011** |
β | AF7 | –0.08567† | 0.00242† | 0.00009** | 0.26647† | 0.00072 | 0.00001 | 0.846† | ||||
β | AF8 | –0.15873† | 0.00318† | 0.00008** | 0.20429† | –0.00027 | –0.00000 | 0.810† | ||||
β | TP9 | 0.34545† | 0.00173† | –0.00005** | 0.05945† | 0.00008 | 0.00009* | 0.608† | 0.00173† | 0.00181*** | –0.00005** | 0.00004 |
β | TP10 | 0.37780† | 0.00224† | –0.00000 | 0.07855† | –0.00085 | 0.00007 | 0.589† | ||||
α Peak | AF7 | 10.28787† | –0.02162† | 0.00010 | –0.00010† | 0.00122 | 0.00002 | 0.510† | ||||
α Peak | AF8 | 10.22824† | –0.01597† | 0.00018 | –0.29203*** | –0.00341 | 0.00024 | 0.351† | ||||
α Peak | TP9 | 9.57089† | –0.01469† | 0.00002 | 0.02296 | –0.00592* | –0.00010 | 0.584† | –0.01469† | –0.02060† | 0.00002 | –0.00008 |
α Peak | TP10 | 9.60727† | –0.01367† | –0.00004 | 0.06327 | –0.00426 | –0.00007 | 0.567† | ||||
α Asym | AF8–AF7 | –0.04695† | –0.00018 | 0.00002 | –0.04071† | –0.00048 | –0.00001 | 0.338† | ||||
α Asym | TP10–TP9 | 0.02296† | –0.00006 | 0.00004† | 0.02225† | –0.00039 | –0.00004 | 0.220† |
Bolded rows indicate cases where R 2 ≥ 0.5. *p < 0.05, **p < 0.01, ***p < 0.001, †p < 0.0001.