User and session distribution by age and sex.
| Age (years) | Male | Female | Total |
| 18–19 | 48 | 17 | 65 |
| 20–29 | 854 | 324 | 1178 |
| 30–39 | 1227 | 419 | 1646 |
| 40–49 | 1059 | 359 | 1418 |
| 50–59 | 708 | 344 | 1052 |
| 60–69 | 400 | 166 | 566 |
| 70–79 | 77 | 20 | 97 |
| ≥80 | 6 | 1 | 7 |
| Total | 4379 | 1650 | 6029 |
For each user, data were averaged for up to five sessions.