Measure | Channel | Intercept | Age | Age2 | Sex | Age × sex | Age2 × sex | R 2 | Age (m) | Age (f) | Age2 (m) | Age2 (f) |
δ | AF7 | 0.29099† | –0.00202† | 0.00013† | –0.02249 | 0.00133 | 0.00011 | 0.267† | ||||
δ | AF8 | 0.28779† | –0.00267† | 0.00013† | –0.02768 | 0.00130 | 0.00012* | 0.319† | –0.00267† | –0.00137 | 0.00013† | 0.00025† |
δ | TP9 | 0.76347† | –0.00388† | 0.00011† | –0.00821 | –0.00021 | 0.00006 | 0.620† | ||||
δ | TP10 | 0.74835† | –0.00418† | 0.00014† | 0.00111 | 0.00013 | –0.00000 | 0.662† | ||||
θ | AF7 | –0.24320† | –0.00136† | 0.00008† | 0.02290* | 0.00207*** | 0.00010* | 0.412† | –0.00136† | 0.00071 | 0.00008*** | 0.00019† |
θ | AF8 | –0.26573† | –0.00146† | 0.00007*** | 0.00793 | 0.00161** | 0.00013** | 0.365† | –0.00146† | 0.00015 | 0.00007** | 0.00021† |
θ | TP9 | 0.35367† | –0.00196† | 0.00004* | –0.02996** | 0.00082 | 0.00014*** | 0.373† | –0.00196† | –0.00113* | 0.00004* | 0.00017† |
θ | TP10 | 0.31149† | –0.00262† | 0.00009† | –0.00430 | 0.00087 | 0.00010* | 0.480† | –0.00262† | –0.00175*** | 0.00009† | 0.00018† |
α | AF7 | –0.39869† | 0.00123† | 0.00007*** | 0.11474† | 0.00206*** | 0.00008* | 0.815† | 0.00123† | 0.00329† | 0.00007*** | 0.00015† |
α | AF8 | –0.44195† | 0.00101** | 0.00006*** | 0.08223† | 0.00142* | 0.00010* | 0.712† | 0.00101** | 0.00243† | 0.00006** | 0.00016† |
α | TP9 | 0.48919† | 0.00049 | –0.00005* | –0.02840* | 0.00065 | 0.00016** | 0.105** | 0.00049 | 0.00114 | –0.00005* | 0.00011** |
α | TP10 | 0.47046† | 0.00024 | –0.00002 | –0.00498 | 0.00052 | 0.00013** | 0.087** | 0.00024 | 0.00075 | –0.00002 | 0.00012** |
β | AF7 | –0.18422† | 0.00197† | 0.00011*** | 0.26647† | 0.00174* | 0.00004 | 0.868† | 0.00197† | 0.00372† | 0.00011† | 0.00015** |
β | AF8 | –0.23850† | 0.00233† | 0.00008** | 0.21553† | 0.00046 | 0.00003 | 0.813† | ||||
β | TP9 | 0.29314† | 0.00206† | –0.00005** | 0.05542† | 0.00067 | 0.00012** | 0.669† | 0.00206† | 0.00273† | –0.00005** | 0.00006* |
β | TP10 | 0.28957† | 0.00216† | 0.00000 | 0.08575† | 0.00011 | 0.00007 | 0.675† | ||||
α Peak | AF7 | 9.72796† | –0.03847† | 0.00052*** | –0.03651 | 0.00159 | –0.00028 | 0.779† | ||||
α Peak | AF8 | 9.82156† | –0.03457† | 0.00010 | –0.05259 | –0.00074 | –0.00009 | 0.665† | ||||
α Peak | TP9 | 9.46783† | –0.01795† | 0.00001 | 0.11219* | –0.00647* | –0.00032 | 0.723† | –0.01795† | –0.02442† | 0.00001 | –0.00030 |
α Peak | TP10 | 9.54145† | –0.01891† | –0.00000 | 0.06429 | –0.00865*** | 0.00004 | 0.768† | –0.01891† | –0.02756† | 0.00000 | 0.00004 |
α Asym | AF8–AF7 | –0.04326† | –0.00022 | –0.00000 | –0.03251† | –0.00064 | 0.00002 | 0.235† | ||||
α Asym | TP10–TP9 | –0.01873† | –0.00025 | 0.00004† | 0.02342† | –0.00013 | –0.00003 | 0.246† |
Bolded rows indicate cases where R2 ≥ 0.5. significance levels: *p < 0.05, **p < 0.01, ***p < 0.001, †p < 0.0001.