Average size of AC fields in the CBA/CaJ mouse, expressed in absolute mm2 and as a proportion of total AC area
Region | Absolute area (mm2) | Proportional area (%) |
---|---|---|
All AC | 3.74 ± 0.54 | 100 |
UF | 0.45 ± 0.14 | 12.1 ± 3.9 |
AAF/A1 | 0.22 ± 0.11 | 5.9 ± 2.8 |
AAF | 0.92 ± 0.29 | 24.8 ± 7.5 |
A1 | 1.17 ± 0.24 | 31.3 ± 5.3 |
A2 | 0.62 ± 0.26 | 16.2 ± 6.1 |
DP | 0.22 ± 0.13 | 5.8 ± 3.5 |
Values are reported as the mean ± SD.