Gene symbol | NCBI accession no. | Region used |
---|---|---|
Omp | NM_011010 | 569-1064 |
Gap43 | NM_008083 | 369-835 |
Lhx2 | NM_001290646 | 532-1251 |
Olfr6 | NM_206897 | 237-741 |
Olfr15 | NM_008762 | 172-658; 477-932 |
Olfr17 | NM_020598 | 208-684 |
Olfr90 | NM_146477 | 371-866 |
Olfr129 | NM_146327 | 692-1139 |
Olfr156 | NM_019474 | 125-598 |
Olfr308 | NM_146621 | 25-882 |
Olfr545 | NM_146840 | 1-827 |
Olfr615 | NM_147080 | 1-942 |
Olfr963 | NM_001011827 | 138-851 |
Olfr1440 | NM_146684 | 229-726 |
Olfr1465 | NM_001011841 | 35-454 |
Probes from the two fragments of Olfr15 give identical results. The region of Lhx2 used is contained within exons 1–3, the floxed region of the mutated Lhx2 gene.