Statistical table
Figure | Description | Data Structure | HOV | Type of test | 95% CI for WT | 95% CI for Cntnap2−/− | 95% CI for Shank3+/Δ |
---|---|---|---|---|---|---|---|
1B | DCX in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 14,077–17,780 | 9,654–17,352 | 11,360–18,927 |
1D | DCX in the ventral hippocampus | Normal | Yes | One-way ANOVA | 9,513–17,496 | 4,572–11,025 | 6,619–9,370 |
2C | rGCs and hGCs in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 8,381–10,624 (rGCs) 15,576–17,671 (hGCs) | 8,709–10,961 (rGCs) 14,914–16,793 (hGCs) | 7,668–11,762 (rGCs) 15,604–19,204 (hGCs) |
2F | rGCs and hGCs in the ventral hippocampus | Normal | Yes | One-way ANOVA | 6,766–10,273 (rGCs) 16,066–19,354 (hGCs) | 3,469–7,123 (rGCs) 18,018–20,874 (hGCs) | 4,636–6,844 (rGCs) 17,658–21,043 (hGCs) |
N/A | rGCs and DCX cells in the hippocampus | Normal | Yes | One-way ANOVA | 0.51–0.71 (dorsal) 0.47–0.82 (ventral) | 0.59–0.89 (dorsal) 0.57–0.98 (ventral) | 0.51–0.82 (dorsal) 0.49–0.89 (ventral) |
3B | GFAP density in the dorsal hippocampus | Non-normal (MOL)Normal (RAD) | No (MOL)Yes (RAD) | Kruskal–Wallis (MOLOne-way ANOVA (RAD) | 30,863–35,020 (MOL)27,638–32,713 (RAD) | 31,880–35,640 (MOL)27,138–31,130 (RAD) | 26,868–39,752 (MOL)27,501–32,706 (RAD) |
3C | GFAP domain area in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 795–1,063 (MOL)912–1,168 (RAD) | 756–935 (MOL)869–1,202 (RAD) | 731–870 (MOL)630–899 (RAD) |
3E | GFAP density in the ventral hippocampus | Normal | Yes | One-way ANOVA | 33,738–37,726 (MOL)25,884–30,244 (RAD) | 36,894–40,994 (MOL)24,924–29,812 (RAD) | 30,727–39,249 (MOL)23,393–30,019 (RAD) |
3F | GFAP domain area in the ventral hippocampus | Normal | Yes | One-way ANOVA | 749–911 (MOL)846–1,154 (RAD) | 669–860 (MOL)825–1,346 (RAD) | 635–860 (MOL)905–1,185 (RAD) |
4B | S100 density in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 17,245–21,751 (MOL)15,107–18,016 (RAD) | 14,940–17,997 (MOL)12,518–15,539 (RAD) | 12,911–21,489 (MOL)11,923–18,519 (RAD) |
4C | S100 morphology in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 51–64 (MOL)48–60 (RAD) | 51–65 (MOL)51–60 (RAD) | 44–63 (MOL)47–63 (RAD) |
4E | S100 density in the ventral hippocampus | Normal | Yes | One-way ANOVA | 19,035–25,859 (MOL)13,518–17,458 (RAD) | 14,146–19,274 (MOL)11,222–13,369 (RAD) | 15,336–23,375 (MOL)11,410–16,797 (RAD) |
4F | S100 morphology in the ventral hippocampus | Normal | Yes | One-way ANOVA | 47–59 (MOL)55–64 (RAD) | 48–61 (MOL)58–64 (RAD) | 42–57 (MOL)53–65 (RAD) |
5B | Iba1 density in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 8,089–10,437 (MOL)8,091–9,830 (RAD) | 8,800–10,325 (MOL)8,378–9,594 (RAD) | 8,742–10,086 (MOL)8,160–9,113 (RAD) |
5C | Iba1 cell body area in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 44–47 (MOL)41–43 (SGZ)41–45 (RAD) | 44–47 (MOL)42–44 (SGZ)42–45 (RAD) | 43–48 (MOL)41–45 (SGZ)42–46 (RAD) |
N/A | Iba1 processes in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 5.38–6.49 (MOL)4.58–5.40 (SGZ)5.58–7.46 (RAD) | 5.96–6.82 (MOL)5.11–5.78 (SGZ)5.05–7.37 (RAD) | 5.56–6.50 (MOL)5.16–6.36 (SGZ)6.53–7.87 (RAD) |
5E | Iba1 density in the ventral hippocampus | Normal | Yes | One-way ANOVA | 8,799–11,297 (MOL)7,208–8,912 (RAD) | 7,995–9,825 (MOL)7,500–9,681 (RAD) | 8,597–10,955 (MOL)7,279–8,814 (RAD) |
5F | Iba1 cell body area in the ventral hippocampus | Normal (MOL, SGZ)Non-normal (RAD) | Yes (MOL, SGZ)No (RAD) | One-way ANOVA (MOL, SGZ)Kruskal–Wallis (RAD) | 43–45 (MOL)40–46 (SGZ)40–48 (RAD) | 43–46 (MOL)39–45 (SGZ)40–46(RAD) | 43–46 (MOL)43–47 (SGZ)43–46 (RAD) |
N/A | Iba1 processes in the ventral hippocampus | Normal | Yes | One-way ANOVA | 5.69–7.19 (MOL)4.58–5.78 (SGZ)5.37–6.95 (RAD) | 6.68–7.78 (MOL)4.83–5.83 (SGZ)5.34–7.26 (RAD) | 5.32–7.05 (MOL)4.62–5.44 (SGZ)5.88–7.66 (RAD) |
6B | CD68 percent area in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 25–52 (MOL)30–60 (SGZ)44–71 (RAD) | 37–64 (MOL)23–51 (SGZ)46–73 (RAD) | 36–60 (MOL)29–70 (SGZ)42–76 (RAD) |
6D | CD68 percent area in the ventral hippocampus | Normal (MOL, SGZ)Non-normal (RAD) | Yes (MOL, SGZ)No (RAD) | One-way ANOVA (MOL, SGZ)Kruskal–Wallis (RAD) | 34–57 (MOL)35–65 (SGZ)43–68 (RAD) | 33–63 (MOL)30–54 (SGZ)70–75 (RAD) | 36–60 (MOL)25–66 (SGZ)48–77 (RAD) |
N/A | CD68 aggregates in the dorsal hippocampus | Normal | Yes | One-way ANOVA | 1.0–1.7 (MOL)2.4–3.3 (SGZ)1.1–1.4 (RAD) | 1.4–2.6 (MOL)2.6–3.2 (SGZ)1.1–1.8 (RAD) | 1.3–2.4 (MOL)1.6–2.9 (SGZ)1.1–2.1 (RAD) |
N/A | CD68 aggregates in the ventral hippocampus | Normal (MOL, SGZ)Non-normal (RAD) | Yes (MOL, SGZ)No (RAD) | One-way ANOVA (MOL, SGZ)Kruskal–Wallis (RAD) | 0.73–1.2 (MOL)2.7–3.9 (SGZ)1.0–1.7 (RAD) | 0.89–1.7 (MOL)2.8–3.6 (SGZ)1.2–1.8 (RAD) | 0.85–2.1 (MOL)3.5–4.3 (SGZ)1.0–2.1 (RAD) |
7B | GFAP density in the mPFC | Normal | Yes | One-way ANOVA | 14,284–19,637 | 15,287–21,324 | 11,541–21,324 |
7C | GFAP domain area in the mPFC | Normal | Yes | One-way ANOVA | 672–894 | 404–818 | 558–876 |
8B | S100 density in the mPFC | Normal | Yes | One-way ANOVA | 37,563–42,408 | 34,360–41,972 | 33,026–44,822 |
8C | S100 cell body area in the mPFC | Normal | Yes | One-way ANOVA | 57–75 | 54–65 | 59–76 |
9B | Iba1 density in the mPFC | Normal | Yes | One-way ANOVA | 16,458–20,885 | 17,605–19,476 | 14,107–22,088 |
9C | Iba1 cell body area in the mPFC | Normal | Yes | One-way ANOVA | 49–59 | 52–61 | 53–61 |
N/A | Iba1 processes in the mPFC | Normal | Yes | One-way ANOVA | 4.27–4.97 | 4.55–5.11 | 3.99–5.13 |
10B | CD68 percent area in the mPFC | Normal | Yes | One-way ANOVA | 31–42 | 28–39 | 31–53 |
N/A | CD68 aggregates in the mPFC | Normal | Yes | One-way ANOVA | 1.9–3.0 | 2.0–3.2 | 1.5–2.6 |
11B | GFAP density in the DLS | Normal | Yes | One-way ANOVA | 4,576–9,999 | 2,227–10,600 | 3,141–13,608 |
11C | GFAP domain area in the DLS | Normal | Yes | One-way ANOVA | 894.1–1,167 | 893.7–1,281 | 731.1–1,238 |
11E | GFAP density in the DMS | Normal | Yes | One-way ANOVA | 5,431–12,016 | 4,384–13,134 | 4,747–15,096 |
11F | GFAP domain area in the DMS | Normal | Yes | One-way ANOVA | 794.6–1,085 | 791.2–1,137 | 623.3–1,144 |
12B | S100 density in the DLS | Normal | Yes | One-way ANOVA | 14,376–20,394 | 15,624–24,349 | 8,112–18,553 |
12C | S100 morphology in the DLS | Normal | Yes | One-way ANOVA | 39.37–46.03 | 41.13–46.35 | 39.71–46.62 |
12E | S100 density in the DMS | Normal | Yes | One-way ANOVA | 21,978–29,554 | 20,744–29,426 | 12,672–23,759 |
12F | S100 morphology in the DMS | Normal | Yes | One-way ANOVA | 42.78–50.88 | 40.93–49.1 | 38.35–47.89 |
13B | Iba1 density in the DLS | Non-normal | No | Kruskal–Wallis | 8,376–13,633 | 8,812–11,570 | 7,593–9,335 |
13C | Iba1 cell body area in the DLS | Normal | Yes | One-way ANOVA | 47.11–52.55 | 46.7–53.66 | 44.12–49.94 |
N/A | Iba1 processes in the DLS | Normal | Yes | One-way ANOVA | 5.92–7.52 | 5.89–7.23 | 5.80–6.97 |
13E | Iba1 density in the DMS | Non-normal | No | Kruskal–Wallis | 7,618–13,277 | 8,374–10,970 | 6,749–9,419 |
13F | Iba1 cell body area in the DMS | Normal | Yes | One-way ANOVA | 48.51–55.59 | 51.05–57.81 | 45.53–51.25 |
N/A | Iba1 processes in the DMS | Normal | Yes | One-way ANOVA | 5.25–5.85 | 5.97–7.45 | 4.75–6.16 |
14B | CD68 percent area in the DLS | Non-normal | No | Kruskal–Wallis | 62.06-83.87 | 74.36-80.24 | 59.26-84.94 |
14D | CD68 percent area in the DMS | Non-normal | No | Kruskal–Wallis | 61.11-82.62 | 75.6-79.02 | 52.09-84.29 |
N/A | CD68 aggregates in the DLS | Non-normal | No | Kruskal–Wallis | 2.43-4.67 | 3.21-4.11 | 2.1-3.73 |
N/A | CD68 aggregates in the DMS | Normal | Yes | One-way ANOVA | 1.84-3.32 | 2.14-3.86 | 1.77-2.95 |
hGC, Horizontal glial cell; rGC, radial glial cell.