β2*-nAChR-associated proteins that show a significant effect of nicotine use on their “per-β2” abundance from human temporal cortex
Accession | Description | Significant effect | F | p Value |
---|---|---|---|---|
GBB1_HUMAN | Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit β1 | Nicotine | F(1,17) = 10.085 | 0.007 |
RO52_HUMAN | E3 ubiquitin-protein ligase TRIM21 | Nicotine | F(1,17) = 5.676 | 0.031 |
STX1A_HUMAN | Syntaxin-1A | Nicotine | F(1,17) = 5.375 | 0.036 |
TPM4_HUMAN | Tropomyosin α4-chain | Nicotine | F(1,17) = 5.911 | 0.029 |
VAOD1_HUMAN | V-type proton ATPase subunit d 1 | Nicotine | F(1,17) = 6.700 | 0.021 |
These proteins have abundance indices that correlate significantly with levels of β2-nAChR, but the effect of nicotine is apparent only when protein content is normalized to total β2-nAChR levels, suggesting that their expression does not track linearly with increases in nAChR due to nicotine-induced upregulation and likely represent limiting interactions.