Accession | Description | Significant effect | F | p Value |
---|---|---|---|---|
1433Z_HUMAN | 14-3-3 protein zeta/delta | MD x Nicotine | F(1,17) = 4.943 | 0.043 |
ACHA4_HUMAN | Neuronal acetylcholine receptor subunit α4 | Nicotine | F(1,17) = 16.596 | <0.0009 |
ACHB2_HUMAN | Neuronal acetylcholine receptor subunit β2 | Nicotine | F(1,17) = 12.881 | <0.0009 |
AT1A1_HUMAN | Sodium/potassium-transporting ATPase subunit α1 | Nicotine | F(1,17) = 7.460 | 0.016 |
AT1A2_HUMAN | Sodium/potassium-transporting ATPase subunit α2 | Nicotine, MD × nicotine | F(1,17) = 5.749; F(1,17) = 4.740 | 0.031; 0.047 |
AT1A3_HUMAN | Sodium/potassium-transporting ATPase subunit α3 | Nicotine | F(1,17) = 5.820 | 0.03 |
AT1B1_HUMAN | Sodium/potassium-transporting ATPase subunit β1 | Nicotine | F(1,17) = 7.537 | 0.016 |
AT2B2_HUMAN | Plasma membrane calcium-transporting ATPase 2 | Nicotine | F(1,17) = 13.246 | 0.003 |
GNAO_HUMAN | Guanine nucleotide-binding protein G(o) subunit α | Nicotine | F(1,17) = 5.077 | 0.041 |
MYPR_HUMAN | Myelin proteolipid protein | Nicotine | F(1,17) = 8.779 | 0.01 |
S10A7_HUMAN | Protein S100-A7 | Nicotine | F(1,17) = 5.850 | 0.03 |
SNP25_HUMAN | Synaptosomal-associated protein 25 | Nicotine | F(1,17) = 11.990 | 0.004 |
STX1A_HUMAN | Syntaxin-1A | Nicotine | F(1,17) = 11.506 | 0.004 |
STX1B_HUMAN | Syntaxin-1B | Nicotine | F(1,17) = 11.792 | 0.004 |
VPP1_HUMAN | V-type proton ATPase 116 kDa subunit a isoform 1 | Nicotine | F(1,17) = 5.946 | 0.029 |
Nicotine use has the largest statistical effect observed in terms of its impact on β2*-nAChR expression and the abundance of associated proteins. Only two proteins (14-3-3ζ and ATP1A2) show a significant interaction between nicotine use and mood disorder.