Accession | Description | No. of experiments (found/total) |
---|---|---|
ACHA4 | Neuronal acetylcholine receptor subunit α4 GN = Chrna4 | 0/411 |
ACHB2 | Neuronal acetylcholine receptor subunit β2 GN = Chrnb2 | 0/411 |
ADT1 | ADP/ATP translocase 1 GN = Slc25a4 | 195/411 |
ADT2 | ADP/ATP translocase 2 GN = Slc25a5 | 223/411 |
AT1A3 | Sodium/potassium-transporting ATPase subunit α3 GN = Atp1a3 | 101/411 |
AT1B1 | Sodium/potassium-transporting ATPase subunit β1 GN = Atp1b1 | 1/411 |
ATPA | ATP synthase subunit α, mito GN = Atp5a1 | 210/411 |
ATPB | ATP synthase subunit β, mito GN = Atp5b | 211/411 |
CALM | Calmodulin GN = Calm1 | 133/411 |
EAA2 | Excitatory amino acid transporter 2 GN = Slc1a2 | 2/411 |
G3P | Glyceraldehyde-3-phosphate dehydrogenase GN = GAPDH | 248/411 |
GBB1 | Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit β1 GN = Gnb1 | 59/411 |
GFAP | Glial fibrillary acidic protein GN = GFAP | 73/411 |
GNAO | Guanine nucleotide-binding protein G(o) subunit α GN = Gnao1 | 42/411 |
KCC2A | Calcium/calmodulin-dependent protein kinase type II subunit α GN = CaMKIIa | 7/411 |
KCC2B | Calcium/calmodulin-dependent protein kinase type II subunit β GN = CaMKIIb | 7/411 |
MBP | Myelin basic protein GN = Mbp | 0/411 |
MPCP | Phosphate carrier protein, mito GN = Slc25a3 | 130/411 |
MYH10 | Myosin-10 GN = Myh10 | 166/411 |
MYL6 | Myosin light polypeptide 6 GN = Myl6 | 190/411 |
NDUS3 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mito GN = Ndufs3 | 19/411 |
NDUV2 | NADH dehydrogenase [ubiquinone] flavoprotein 2, mito GN = Ndufv2 | 3/411 |
NFL | Neurofilament light polypeptide GN = Nefl | Not in database |
NFM | Neurofilament medium polypeptide GN = Nefm | 85/411 |
ODO2 | Dihydrolipoyllysine-res succinyltransferase 2-oxoglutarate dehydrogenase complex, mito GN = Dlst | 57/411 |
SNP25 | Synaptosomal-associated protein 25 GN = Snap25 | 0/411 |
SPTB2 | Spectrin β chain, nonerythrocytic 1 GN = Sptbn1 | 143/411 |
SPTN1 | Spectrin α chain, nonerythrocytic 1 GN = Sptan1 | 161/411 |
STX1B | Syntaxin-1B GN = Stx1b | 0/411 |
SYT1 | Synaptotagmin-1 GN = Syt1 | 0/411 |
TBA4A | Tubulin α4A chain GN = Tuba4a | 377/411 |
TBB2A | Tubulin β2A chain GN = Tubb2a | 372/411 |
TBB3 | Tubulin β3 chain GN = Tubb3 | Not in database |
TBB4A | Tubulin β4A chain GN = Tubb4a | 366/411 |
TBB4B | Tubulin β4B chain GN = Tubb4b | 376/411 |
TBB5 | Tubulin β5 chain GN = Tubb5 | Not in database |
VATA | V-type proton ATPase catalytic subunit A GN = Atp6v1a | 62/411 |
Numbers in the right hand column represent the number of times each protein has been identified in control studies designed to evaluate background contaminants (Mellacheruvu et al., 2013).