Statistical table
| Data structure | Type of test | 95% Confidence interval for the mean | |
|---|---|---|---|
| aGrip strength | Normal | Repeated-measures ANOVA | Day 0: n/a |
| Day 1: Tfm (84.72, 136.78); Tfm/TG (37.74, 79.06) | |||
| Day 2: Tfm (69.78, 124.22); Tfm/TG (15.43, 49.37) | |||
| Day 3: Tfm (60.88, 142.62); Tfm/TG (10.06, 30.34) | |||
| Day 4: Tfm (82.57, 118.43); Tfm/TG (−6.59, 25.39) | |||
| Day 5: Tfm (74.99, 113.01); Tfm/TG (−8.81, 31.61) | |||
| bHRP filled motoneurons | Normal | Independent t test | Tfm (93.81, 195.19); Tfm/TG (51.44, 90.96) |
| cFlux | Normal | Independent t test | Tfm (3.49, 8.16); Tfm/TG (2.22, 4.52) |
| dNet velocity | Normal | Independent t test | Tfm (0.25, 0.53); Tfm/TG (0.30, 0.45) |
| eInstantaneous velocity | Normal | Independent t test | Tfm (0.41, 0.86); Tfm/TG (0.34, 0.58) |
| fOverall trafficking perturbations | Normal | Independent t test | Tfm (3.46, 18.79); Tfm/TG (10.52, 34.11) |
| gVelocity changes | Normal | Independent t test | Tfm (1.12, 5.61); Tfm/TG (2.86, 11.61) |
| hReversals | Normal | Independent t test | Tfm (3.10, 18.79); Tfm/TG (11.20, 34.10) |
| iStalls | Normal | Independent t test | Tfm (0.75, 8.92); Tfm/TG (4.53, 16.11) |
| jRun length | Tfm group positively skewed (skewness, 2.198) | Independent t test | Tfm (−444.43, 1881.98); Tfm/TG (41.77, 499.35) |
Structure of data, statistical test used, and 95% confidence intervals are listed for each variable measured.