Data structure | Type of test | Groups compared | Confidence intervals | |
---|---|---|---|---|
a | Unknown | Paired t test, two-tailed | Pre- vs post-spike height: Ext, AIN infusion, DTI | 95% (each comparison) |
b | Unknown | Spearman correlation (with Bonferroni correction) | Spiking of each cell with corresponding eyelid responses | 99% (corrected for 3 bins = 99.7% CI each bin) |
c | Unknown | Bootstrap (with Bonferroni correction) | Pre- vs post-Ext: eyelid responses | 99% (corrected for 10 bins = 99.9% CI each bin) |
d | Unknown | Bootstrap (with Bonferroni correction) | Pre- vs post-Ext: trace cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
e | Unknown | Bootstrap (with Bonferroni correction) | Pre- vs post-Ext: persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
f | Unknown | Bootstrap (with Bonferroni correction) | Pre- vs post-muscimol: persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
g | Unknown | Bootstrap (with Bonferroni correction) | Post-Ext vs muscimol: persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
h | Unknown | Bootstrap (with Bonferroni correction) | Pre- vs post-Ext: weak feedback persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
i | Unknown | Paired t test, two-tailed | Pre- vs post-Ext: number of coactive pairs | 95% |
j | Unknown | Paired t test, two-tailed | Ext and control: cell pair correlations (r) | 95% (each comparison) |
k | Unknown | Unpaired t test, two-tailed | Ext and control: change in r values | 95% |
l | Unknown | Bootstrap (with Bonferroni correction) | Ext vs reacqired: persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
m | Unknown | Bootstrap (with Bonferroni correction) | Ext vs reacquired: trace cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
n | Normal | Paired t test, one-tailed | Tr500 vs Tr750: CR onset | 95% (each session) |
o | Normal | Paired t test, one-tailed | Tr500 vs Tr750: median CR onsets | 95% |
p | Unknown | Wilcoxon signed rank | Session 1 Tr500 vs session 1 Tr750: CR rate | 95% |
q | Unknown | Wilcoxon signed rank | Sessions 1 vs 2 Tr750: CR rate | 95% |
r | Unknown | Wilcoxon signed rank | Sessions 2 vs 3 Tr750: CR rate | 95% |
s | Unknown | Bootstrap (with Bonferroni correction) | Tr500 vs Tr750, >50% CRs: Persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
t | Unknown | Bootstrap (with Bonferroni correction) | Baseline spike rate vs trial spike rate, Tr750 >50% CRs: persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
u | Unknown | Paired t test, one-tailed | Tr500 vs Tr750: median CR onsets | 95% |
v | Unknown | Paired t test, one-tailed | Tr500 vs Tr750: median CR onsets | 95% |
w | Unknown | Bootstrap (with Bonferroni correction) | Tr500 vs Tr750, <50% CRs: persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
x | Unknown | Bootstrap (with Bonferroni correction) | baseline spike rate vs trial spike rate, Tr750 <50% CRs: persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
y | Unknown | Bootstrap (with Bonferroni correction) | Tr500 vs Tr750, >50% CRs: weak feedback, persistent cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
z | Unknown | Bootstrap (with Bonferroni correction) | Tr750 >50% CRs vs Tr750 <50% CRs | 99% (corrected for 10 bins = 99.9% CI each bin) |
a' | Unknown | Bootstrap (with Bonferroni correction) | Tr500 >50% CRs vs Tr500 <50% CRs | 99% (corrected for 10 bins = 99.9% CI each bin) |
b' | Unknown | Bootstrap (with Bonferroni correction) | Tr500 vs Tr750, >50% and <50% CRs: phasic cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
c' | Unknown | Bootstrap (with Bonferroni correction) | Tr500 vs Tr750, >50% and <50% CRs: CR feedback cells | 99% (corrected for 10 bins = 99.9% CI each bin) |
CI, Confidence interval; Tr500, Std for 500 ms; Tr750, Std for 750 ms.