Statistical table
Data structure | Type of test | χ2/t score/ρ2 | p value/confidence interval | |
---|---|---|---|---|
aFixed effect: channel location | Normal distribution | Likelihood ratio test | χ2 = 494.0 | p < 10−16 |
bFixed effect: flicker location | Normal distribution | Likelihood ratio test | χ2 = 211.0 | p < 10−16 |
cFixed effect: harmonic | Normal distribution | Likelihood ratio test | χ2 = 718.0 | p < 10−16 |
dInteraction: flicker location and harmonic | Normal distribution | Likelihood ratio test | χ2 = 190.0 | p < 10−16 |
eFixed effect: flicker configuration | Normal distribution | Likelihood ratio test | χ2 = 17.6 | p = 0.015 |
fFixed effect (coherence): harmonic | Normal distribution | Likelihood ratio test | χ2 = 179.0 | p < 10−16 |
gFixed effect (coherence): flicker location | Normal distribution | Likelihood ratio test | χ2 = 29.5 | p < 10−6 |
hFixed effect (coherence): channel location | Normal distribution | Likelihood ratio test | χ2 = 62.3 | p < 10−10 |
iInteraction (coherence): flicker location and harmonic | Normal distribution | Likelihood ratio test | χ2 = 6.2 | p < 0.02 |
jMI: 0% vs 0.6% isoflurane | Normal distribution | Two-tailed t test | t = 3.4 | p < 0.008 |
kMI: 0% isoflurane vs recovery | Normal distribution | Two-tailed t test | t = 1.6 | p = 0.130 |
lMI: 0.6% isoflurane vs recovery | Normal distribution | Two-tailed t test | t = -4.2 | p < 0.003 |
mSpontaneous power 20-30 Hz: 0% vs 0.6% isoflurane | Normal distribution | Two-tailed t test | t = −6.25 | p < 0.00005 |
nSpontaneous power 80-90Hz: 0% vs 0.6% isoflurane | Normal distribution | Two-tailed t test | t = −4.3 | p < 0.002 |
oFixed effect: isoflurane | Normal distribution | Likelihood ratio test | χ2 = 631.36 | p < 10−16 |
pInteraction: harmonic and isoflurane | Normal distribution | Likelihood ratio test | χ2 = 434.7 | p < 10−16 |
qInteraction: Isoflurane and channel location | Normal distribution | Likelihood ratio test | χ2 = 187 | p < 10−16 |
rInteraction: isoflurane and flicker location | Normal distribution | Likelihood ratio test | χ2 = 31.26 | p < 0.01 |
sInteraction: isoflurane, channel location and harmonic | Normal distribution | Likelihood ratio test | χ2 = 23.09 | p < 0.048 |
tSSVEP model fit: 0% isoflurane | Normal distribution | Confidence interval | ρ2 = 0.9 | 95% confidence interval for slope[1.0 1.21]; intercept [-6.01 -2.43] |
uSSVEP model fit: highest dose of isoflurane | Normal distribution | Confidence interval | ρ2 = 0.95 | slope = [1.05 1.15], intercept = [−1.70 0.75] |
vSSVEP model fit: change between 0% and highest dose of isoflurane | Normal distribution | Confidence interval | ρ2 = 0.76 | slope = [0.722 0.94], intercept = [2.50 4.48] |
wFixed effect (coherence): isoflurane | Normal distribution | Likelihood ratio test | χ2 = 185 | p < 10−16 |
xInteraction: harmonic and isoflurane | Normal distribution | Likelihood ratio test | χ2 = 146 | p < 10−16 |
yInteraction: isoflurane and channel location | Normal distribution | Likelihood ratio test | χ2 = 29.25 | p < 0.00001 |
zInteraction: isoflurane and flicker location | Normal distribution | Likelihood ratio test | χ2 = 12.35 | p < 0.009 |
aaInteraction: isoflurane, harmonic and channel location | Normal distribution | Likelihood ratio test | χ2 = 0.66 | p = 0.72 |
abCoherence model:
![]() ![]() | Normal distribution | Two-tailed t test | t = −5.47 | p < 0.0001 |
avCoherence model:
![]() ![]() | Normal distribution | Two-tailed t test | t = −5.46 | p < 0.0001 |
adCoherence model:
![]() ![]() | Normal distribution | Two-tailed t test | t = −2.3 | p < 0.040 |