Predictors | Coefficients | R2 | ||||
---|---|---|---|---|---|---|
β | SE | t value | p value | |||
Model 1: unweighted risk score | Constant | 17.153 | 5.994 | 2.862 | 0.007** | |
Age | −0.102 | 0.079 | 1.291 | 0.204 | ||
Sex | −2.730 | 1.409 | −1.938 | 0.060 | ||
Years between visits | −2.863 | 0.893 | −3.207 | 0.003** | ||
Unweighted risk score | −1.322 | 0.583 | −2.270 | 0.028* | ||
<0.001 | 0.364 | |||||
Model 2: weighted risk score | Constant | 17.032 | 6.144 | 2.772 | 0.008** | |
Age | −0.144 | 0.079 | −1.826 | 0.075 | ||
Sex | −3.735 | 1.337 | −2.793 | 0.008** | ||
Years between visits | −2.901 | 0.915 | −3.172 | 0.003** | ||
Weighted risk score | −3.101 | 1.763 | −1.758 | 0.086 | ||
0.002 | 0.333 | |||||
Model 3: APOE | Constant | 17.227 | 6.255 | 2.754 | 0.009** | |
Age | −0.150 | 0.080 | −1.872 | 0.068 | ||
Sex | −4.080 | 1.349 | −3.024 | 0.004** | ||
Years between visits | −2.981 | 0.932 | −3.199 | 0.003** | ||
APOE | −1.249 | 0.869 | −1.437 | 0.158 | ||
0.003 | 0.317 | |||||
Model 4: family history | Constant | 15.945 | 6.310 | 2.527 | 0.016* | |
Age | −0.146 | 0.082 | −1.782 | 0.082 | ||
Sex | −3.702 | 1.435 | −2.579 | 0.014* | ||
Years between visits | −2.699 | 0.960 | −2.810 | 0.008** | ||
FH | −0.895 | 1.404 | −0.637 | 0.528 | ||
0.007 | 0.289 |
**p<0.01
*p<0.05