Characteristic | Baseline participants (n = 66) | Follow-up participants (n = 45) | p value |
---|---|---|---|
Sex (M/F) | 21/45 | 18/27 | 0.421 |
Age (years; mean±SD) | 63.0 ± 10 .4 | 63.2 ± 7.8 | 0.953 |
Education (years; mean±SD) | 16.4 ± 2.4 | 18.0 ± 5.7 | 0.417 |
MMSE (mean±SD) | 29.2 ± 0.84 | 28.9 ± 0.86 | 0.313 |
Time between visits (years; mean±SD) | N/A | 2.12 ± 0.68 | N/A |
MMSE = Mini Mental State Exam.