F | p | |||
---|---|---|---|---|
N1 wave | ||||
Main effect of posture | 5.40 | 0.035 | ||
Main effect of spatial change | 2.75 | 0.344 | ||
Interaction between posture and spatial change | 4.63 | 0.048 | ||
N2 wave | ||||
Main effect of posture | 7.74 | 0.014 | ||
Main effect of spatial change | 20.18 | <0.001 | ||
Interaction between posture and spatial change | 7.58 | 0.015 | ||
P2 wave | ||||
Main effect of posture | 1.31 | 0.270 | ||
Main effect of spatial change | 0.68 | 0.424 | ||
Interaction between posture and spatial change | 4.08 | 0.062 |
Significant effects (p<0.05) are highlighted in bold.