Two-way repeated-measures ANOVA for whole-cell comparison among groups: cells from diestrus vs proestrus mice
Parameter (figure) | Estrous cycle stage | Interaction | Matching |
---|---|---|---|
Control: spike/burst (Fig.1E) | F(1,21) = 5.6* | F(4,84) = 6.7*** | F(21,84) = 2.3** |
Antagonists: spike/burst (Fig.1E) | F(1,25) = 11.6** | F(4,100) = 11.4*** | F(25,100) = 2.8*** |
IT density (Fig. 4I) | F(1,20) = 4.4* | F(8,160) = 4.3*** | F(20,160) = 4.7*** |
INaP density (Fig. 5D) | F(1,22) = 5.4* | F(22,264) = 3.6*** | F(12,264) = 15.7*** |
Diestrus: tonic vs DIB (Fig. 2B) | F(1,16) = 84.5***a | F(6,96) = 82.6*** | F(16,96) = 2** |
Proestrus: tonic vs DIB (Fig. 2B) | F(1,17) = 42.2***a | F(5,85) = 88.1* | F(17,85) = 5.1*** |
Depolarize: IF (Fig. 4D) | F(1,9) = 46.1***a | F(2,18) = 52.2*** | F(9,18) = 11.2*** |
INaP density (Fig. 5E) | F(1,16) = 7.3*b | F(12,192) = 5.7*** | F(16,192) = 12.7*** |
INaP density (Fig. 5E) | F(1,18) = 0.8c | F(12,216) = 1.2 | F(18,216) = 17.8*** |
INaP density (Fig. 6D) | F(1,10) = 3.5d | F(12,120) = 2.3** | F(10,120) = 10.2*** |
a Tonic vs DIB.
bDiestrus: rebound vs no rebound.
c Rebound: diestrus vs proestrus.
d 4-AP sensitive vs insensitive.
*p < 0.05; **p < 0.01; ***p < 0.001.