Early peak | Undershoot/overshoot | |||||
---|---|---|---|---|---|---|
[HbT] | [HbO2] | [HHb] | [HbT] | [HbO2] | [HHb] | |
Lance | ||||||
Amplitude, µm | 2.3 ± 2.9 | 2.0 ± 2.2 | 0.5 ± 1.5 | −1.3 ± 1.9 | −1.3 ± 1.5 | 0.7 ± 1.4 |
Latency, s | 3.2 | 3.4 | 3.2 | 10 | 9 | 10.6 |
Control | ||||||
Amplitude, µm | 0.6 ± 1.1 | 0.4 ± 0.6 | NS | −0.5 ± 0.8 | −0.5 ± 0.6 | NS |
Latency, s | 2.8 | 2.2 | NS | 12.4 | 13.4 | NS |
Touch | ||||||
Amplitude, µm | 0.2 ± 0.3 | 0.3 ± 0.2 | NS | NS | NS | −0.1 ± 0.2 |
Latency, s | 2.8 | 4.0 | NS | NS | NS | 9.8 |
Amplitude is shown as the mean ± SD. Early peak, initial response occurring between 1.0 and 6.5 s; undershoot/overshoot, next identifiable peak occurring after 6.5 s; NS, not significant.