Study sample demographics
Measure | Lean (n = 23) | Overweight/obese (n = 40) | t/χ2 | p |
---|---|---|---|---|
BMI (kg/m2) | 21.88 (1.3) | 30.84 (4.82) | 8.70 | <0.001 |
Age (years) | 29.78 (6.00) | 29.85 (5.75) | 0.04 | 0.97 |
Gender | ||||
Female | 13 | 23 | 0.01 | 0.99 |
Male | 10 | 17 | ||
Education | ||||
University degree | 13 | 21 | 0.01 | 0.96 |
No university degree | 10 | 19 | ||
Average yearly income (£) | ||||
≤9,999 | 7 | 11 | 2.41 | 0.49 |
10,000–19,999 | 10 | 13 | ||
20,000–29,999 | 3 | 12 | ||
30,000–39,999 | 3 | 3 | ||
Ethnicity | ||||
White | 20 | 35 | 0.90 | 0.82 |
Black | 1 | 2 | ||
Asian | 2 | 2 | ||
Other | 0 | 1 | ||
IQ | 107.45 (12.78) | 111.28 (17.45) | 0.90 | 0.37 |
DEBQ | ||||
Restraint | 22.86 (8.35) | 26.58 (5.87) | 2.05 | 0.05 |
Emotional | 27.23 (8.15) | 31.58 (9.58) | 1.80 | 0.08 |
External | 30.73 (4.58) | 32.45 (6.15) | 1.15 | 0.26 |
Values are reported as the mean (SD) or n, unless otherwise indicated. DEBQ, Dutch Eating Behavior Questionnaire.