Experiment 1 statistical analyses
Data structure | Dependent variable | Comparison | Type of test | p value | Power | |
---|---|---|---|---|---|---|
a1 | Non-normal distribution | Total play | Main effect of age | Three-way ANOVA, K-W | <0.0001 (ANOVA and K-W) | 1.000 |
a2 | Non-normal distribution | Main effect of genotype | Three-way ANOVA, K-W | 0.0310 (ANOVA), 0.0375 (K-W) | 0.649 | |
a3 | Non-normal distribution | Main effect of sex | Three-way ANOVA, M-W | 0.9342 (ANOVA), 0.3852 (M-W) | 0.051 | |
a4 | Non-normal distribution | P17 vs P19 | M-W | <0.0001 | 1.000 | |
a5 | Non-normal distribution | P19 vs P21 | M-W | <0.0001 | 1.000 | |
a6 | Non-normal distribution | Hom vs WT | Fisher's PLSD, M-W | 0.0024 (Fisher's), 0.0124 (M-W) | 0.804 | |
a7 | Non-normal distribution | Hom vs Het | Fisher's PLSD, M-W | 0.0079 (Fisher's), 0.043 (M-W) | 0.612 | |
a8 | Normal distribution | Main effect of genotype, P21 | Two-way ANOVA | 0.0021 | 0.918 | |
a9 | Normal distribution | Hom vs WT, P21 | Fisher's PLSD | 0.0004 | 0.934 | |
a10 | Normal distribution | Hom vs Het, P21 | Fisher's PLSD | 0.0604 | 0.610 | |
a11 | Normal distribution | Het vs WT, P21 | Fisher's PLSD | 0.0342 | 0.470 | |
a12 | Normal distribution | Main effect of genotype, P23 | Two-way ANOVA | 0.0582 | 0.550 | |
a13 | Normal distribution | Hom vs WT, P23 | Fisher's PLSD | 0.0876 | 0.526 | |
a14 | Normal distribution | Hom vs Het, P23 | Fisher's PLSD | 0.0190 | 0.604 | |
a15 | Normal distribution | Main effect of genotype, P19 | Two-way ANOVA | 0.6717 (ANOVA) | 0.110 | |
b1 | Non-normal distribution | Pins | Main effect of age | Three-way ANOVA, K-W | <0.0001 (ANOVA and K-W) | 1.000 |
b2 | Non-normal distribution | Main effect of genotype | Three-way ANOVA, K-W | 0.0118 (ANOVA), 0.0046 (K-W) | 0.773 | |
b3 | Non-normal distribution | Main effect of sex | Three-way ANOVA, M-W | 0.9655 (ANOVA), 0.5681 (M-W) | 0.050 | |
b4 | Non-normal distribution | P17 vs P19 | M-W | <0.0001 | 1.000 | |
b5 | Non-normal distribution | P19 vs P21 | M-W | <0.0001 | 1.000 | |
b6 | Non-normal distribution | Hom vs WT | Fisher's PLSD, M-W | 0.0003 (Fisher's), 0.0015 (M-W) | 0.950 | |
b7 | Non-normal distribution | Hom vs Het | Fisher's PLSD, M-W | 0.0019 (Fisher's), 0.0085 (M-W) | 0.797 | |
b8 | Normal distribution | Main effect of genotype, P21 | Two-way ANOVA | 0.0015 | 0.933 | |
b9 | Normal distribution | Hom vs WT, P21 | Fisher's PLSD | 0.0003 | 0.942 | |
b10 | Normal distribution | Hom vs Het, P21 | Fisher's PLSD | 0.0436 | 0.764 | |
b11 | Normal distribution | Het vs WT, P21 | Fisher's PLSD | 0.0363 | 0.436 | |
b12 | Normal distribution | Main effect of genotype, P23 | Two-way ANOVA | 0.0280 | 0.667 | |
b13 | Normal distribution | Hom vs WT, P23 | Fisher's PLSD | 0.0377 | 0.770 | |
b14 | Normal distribution | Hom vs Het, P23 | Fisher's PLSD | 0.0099 | 0.691 | |
b15 | Non-normal distribution | Main effect of genotype, P19 | Two-way ANOVA, K-W | 0.3325 (ANOVA), 0.3213 (K-W) | 0.230 | |
c1 | Non-normal distribution | Play attacks | Main effect of age | Three-way ANOVA, K-W | <0.0001 (ANOVA and K-W) | 1.000 |
c2 | Non-normal distribution | Main effect of genotype | Three-way ANOVA, K-W | 0.0629 (ANOVA), 0.0887 (K-W) | 0.537 | |
c3 | Non-normal distribution | Main effect of sex | Three-way ANOVA, M-W | 0.9314 (ANOVA), 0.4056 (M-W) | 0.051 | |
c4 | Non-normal distribution | P17 vs P19 | M-W | <0.0001 | 1.000 | |
c5 | Non-normal distribution | P19 vs P21 | M-W | <0.0001 | 1.000 | |
c6 | Non-normal distribution | Hom vs WT | Fisher's PLSD, M-W | 0.0086 (Fisher's), 0.0318 (M-W) | 0.645 |
K-W, Kruskal–Wallis test; M-W, Mann–Whitney U test.