Psychopathic offenders (n = 15) | HCs (n = 19) | p value | |
---|---|---|---|
Age | 37.8 (7.9) | 40.7 (10.3) | 0.368 |
IQ | 101 (10) | 102 (9) | 0.761 |
Handedness | 50.7 (81) | 59.2 (62) | 0.729 |
PCL-R total | 30.4 (3.5) | ||
PCL-R F1 | 12.1 (2.6) | ||
PCL-R F2 | 14.1 (2.3) |
Values are presented as the mean (SD), unless otherwise indicated. F1, factor 1; F2, factor 2.