RTs and error rates for each group and factor of the AA task
Psychopathic offenders | HCs | |||
---|---|---|---|---|
Approach | Avoid | Approach | Avoid | |
Errors (%) | ||||
Happy | 3.2 (0.9) | 8.9 (1.8) | 2.4 (0.8) | 7.7 (1.1) |
Neutral | 6.1 (1.3) | 5.8 (1.1) | 7.1 (1.4) | 5.2 (1.0) |
Angry | 10.1 (2.2) | 13.1 (2.1) | 9.6 (1.8) | 11.6 (1.8) |
RT (ms) | ||||
Happy | 554 (25) | 625 (35) | 553 (23) | 603 (25) |
Neutral | 666 (28) | 687 (31) | 639 (21) | 668 (24) |
Angry | 630 (25) | 665 (33) | 620 (24) | 630 (23) |
Values are presented as the mean (SE).