Fiber properties | Volume illuminated (10−3 mm3), % | ||||
---|---|---|---|---|---|
NA | Diameter, µm | >50 | >20 | >5 | >1 |
0.1 | 25 | 0.02 | 0.04 | 0.09 | 0.20 |
0.22 | 50 | 0.06 | 0.14 | 0.34 | 0.79 |
0.22 | 105 | 0.29 | 0.68 | 1.48 | 3.28 |
0.22 | 200 | 1.07 | 2.56 | 5.53 | 13.7 |
0.22 | 365 | 3.62 | 8.71 | 19.5 | 61.7 |
0.37 | 200 | 1.05 | 2.52 | 5.52 | 14.3 |
0.39 | 200 | 1.05 | 2.51 | 5.50 | 14.4 |
0.39 | 300 | 2.39 | 5.75 | 12.7 | 38.1 |
0.39 | 400 | 4.30 | 10.4 | 23.3 | 79.4 |
0.48 | 400 | 4.76 | 10.3 | 23.1 | 79.0 |
Threshold is in percentage of maximal illumination.