Pearson correlations between gray matter regions from the meta-analysis and behavioral measures across all 293 cases
Word attack | Word identification | Passage comprehension | Verbal comprehension | |
---|---|---|---|---|
Left Orbitofrontal Cortex (resid) | 0.17** | 0.17** | 0.20*** | 0.11 |
Confidence Intervals | 0.05–0.29 | 0.05–0.28 | 0.07–0.32 | 0.01–0.21 |
Left Superior Temporal Sulcus (resid) | 0.16* | 0.17** | 0.19** | 0.10 |
Confidence Intervals | 0.03–0.27 | 0.06–0.28 | 0.08–0.30 | 0.00–0.21 |
Right Cerebellar Hemisphere (resid) | 0.15* | 0.11 | 0.17** | 0.16** |
Confidence Intervals | 0.02–0.27 | −0.01 to 0.24 | 0.04–0.29 | 0.05–0.27 |
Total Gray Matter (resid) | 0.20*** | 0.19*** | 0.23*** | 0.21*** |
Confidence Intervals | 0.07–0.32 | 0.06–0.31 | 0.11–0.34 | 0.10–0.32 |
Shaded cells indicate correlations that survive Bonferroni correction for the number of ROI and behavior correlations (0.05/12, p < 0.004); (resid) gray matter volume residualized for site, gender, age, and age2.
*p < 0.05, **p < 0.01, ***p < 0.001.