Median distances of label to plasma membrane at islands and PSDs measured from high K+-treated samples
Antibody | Island (n, number of particles measured) | PSD (n, number of particles measured) | |
---|---|---|---|
SAP102 | Exp 1 | 26.7 (19) | 26.7 (30) |
Exp 2 | 26.7 (17) | 28.3 (18) | |
PSD-95 | Exp 1 | 28.3 (14) a | 26.7 (158) |
Exp 2 | 26.7 (130) | ||
GKAP | Exp 1 | 35.0 (12) | 33.3 (215) b |
Exp 2 | 30.0 (14) | 30.0 (72) | |
Shank 2 | Exp 1 | 56.7 (56) | 50.0 (345) b |
Exp 2 | 43.3 (53) | 46.6 (483) b | |
Homer 1 | Exp 1 | 53.3 (49) | 56.7 (120) |
Exp 2 | 50.0 (36) | 53.3 (209) | |
CaMKII | Exp 1 | 53.3 (97) | 53.3 (113) |
Exp 2 | 56.7 (84) | 60.0 (135) |
Data are reported as median distance in nanometer (nm).
a Pooled from 3 exp.
b Data are from the study by Tao-Cheng et al., 2015.
There was no statistical difference by Wilcoxon test between islands and PSDs.