Subject | 1 Channel and ≥2 channels | 1 Channel and ≥3 channels | 1 Channel and ≥4 channels | 1 Channel and ≥5 channels |
---|---|---|---|---|
1 | < 2.2E-16 | 9.49E-12 | 0.000445 | |
2 | < 2.2E-16 | < 2.2E-16 | < 2.2E-16 | < 2.2E-16 |
3 | < 2.2E-16 | < 2.2E-16 | 6.24E-09 | 0.00493 |
4 | < 2.2E-16 | < 2.2E-16 | 5.38E-08 | |
5 | ||||
N1 | < 2.2E-16 | |||
N2 | 5.40E-14 | |||
N3 | 2.96E-13 | 0.0135 | ||
6 | ||||
N1 | < 2.2E-16 | < 2.2E-16 | < 2.2E-16 | 1.10E-15 |
N2 | < 2.2E-16 | < 2.2E-16 | < 2.2E-16 | < 2.2E-16 |
N3 | < 2.2E-16 | < 2.2E-16 | < 2.2E-16 | 1.25E-15 |
N4 | 3.92E-10 | 0.0125 | ||
7 | ||||
N1 | < 2.2E-16 | 2.33E-06 | ||
N2 | < 2.2E-16 | 1.20E-05 | ||
N3 | < 2.2E-16 | 1.61E-05 | 0.0140 | |
N4 | < 2.2E-16 | 2.00E-08 | ||
N5 | 9.50E-06 | |||
N6 | 8.09E-08 | |||
8 | ||||
N1 | < 2.2E-16 | 0.000355 | ||
N2 | 0.00227 | |||
N3 | 0.000107 | |||
9 | ||||
N1 | 0.215 | |||
N2 | 0.497 | |||
N3 | 0.000312 | |||
N4 | 0.0140 |
Bonferroni correction at p < 0.05 was applied across all tests. Values in bold are significant after this Bonferroni correction.