Constraints on measurements for declaring a model to be valid under the global sensitivity analysis paradigm
| Measurement, unit | Lower bound | Upper bound |
|---|---|---|
| f250, Hz | 10 | 35 |
| VAP, mV | 90 | 110 |
| Rin, MΩ | 50 | 90 |
| |Z|max, MΩ | 50 | 110 |
| fR, Hz | 2 | 5.5 |
| Q | 1.01 | 1.5 |
| ΦL, rad.Hz | 0 | 0.15 |
These bounds were extracted from experimental recordings (somatic recordings) presented by Narayanan and Johnston (2007, 2008) and Narayanan et al. (2010).