Summary of significant correlations between whole-brain resting-state functional connectivity and migraine disease characteristics
Diseasecharacteristics | Seed | Region | Clustersize | MNI coordinates | t value cluster | p value cluster | +/−corr | ||
---|---|---|---|---|---|---|---|---|---|
x | y | z | |||||||
Disease duration | L aINS | R Caudate | 133 | 6 | 14 | 6 | 4.12 | 0.036 | − |
L PPC | 488 | −52 | −56 | 50 | 6.32 | <0.001 | − | ||
L MTG | 213 | −48 | −24 | −10 | 5.58 | 0.010 | − | ||
L SFG | 139 | −16 | 38 | 58 | 5.66 | 0.032 | − | ||
L mPFC | 1578 | −2 | 42 | −14 | 5.31 | <0.001 | − | ||
L PCC | R Pons | 181 | 4 | −30 | −38 | 6.63 | 0.014 | + | |
aMCC | R mPFC | 133 | 6 | 34 | −16 | 4.95 | 0.048 | − | |
Attack frequency | L aINS | L ITG | 131 | −34 | 14 | −32 | 5.82 | 0.038 | − |
L Hippocampus | 121 | −32 | −44 | 2 | 5.26 | 0.045 | + | ||
L PCC | L PPC | 136 | 0 | −40 | 66 | 5.93 | 0.028 | − | |
aMCC | L MTG | 148 | −52 | −4 | −34 | 5.27 | 0.038 | − | |
Pain intensity | L PCC | R V2 | 105 | 54 | −68 | 22 | 4.21 | 0.049 | + |
R Fornix | 170 | 20 | −40 | 26 | 6.24 | 0.016 | − | ||
L PPC | 399 | −36 | −38 | 30 | 7.20 | 0.001 | + | ||
aMCC | R aINS | 269 | 32 | 12 | 10 | 9.19 | 0.038 | + |
PPC; Posterior parietal cortex; SFG, superior frontal gyrus; STG, superior temporal gyrus. +/− corr denotes positive or negative correlation. Other abbreviations are as defined in the text.