Summary of significant clusters for voxel- and surface-based morphometric group effects, group × pain catastrophizing interactions, and migraine disease characteristics
Measure | Region | Clusterextent | MNI coordinates | t/F valuecluster | p valuecluster | Partial corr CTL | Partial corr PAT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
x | y | z | r | p | r | p | |||||
GMV | |||||||||||
PAT > CTL | L Hippo. | 1048 | −22 | −15 | −15 | 4.23 | 0.011 | − | − | − | − |
PCS: CTL > PAT | L S1 | 1240 | −42 | −27 | 54 | 4.62 | 0.007 | 0.64 | 0.008 | −0.72 | 0.002 |
L mPFC | 1131 | −8 | 56 | 16 | 4.39 | 0.009 | 0.23 | 0.390 | −0.71 | 0.003 | |
L aMCC | 893 | −3 | 30 | 16 | 4.52 | 0.018 | 0.58 | 0.018 | −0.43 | 0.110 | |
Disease duration | L pINS | 2334 | −34 | −16 | 22 | −6.80 | <0.001 | − | − | − | − |
R pINS | 545 | 44 | −12 | 24 | −4.13 | 0.029 | − | − | − | − | |
L IFG | 519 | −27 | 47 | −17 | −9.05 | 0.032 | − | − | − | − | |
Attack frequency | L IFG | 602 | −38 | 54 | 12 | −6.08 | 0.022 | − | − | − | − |
L Lingual | 642 | −18 | −63 | −2 | −5.08 | 0.019 | − | − | − | − | |
R PCC | 1025 | 3 | −52 | 30 | −4.26 | 0.004 | − | − | − | − | |
L PPC | 665 | −32 | −75 | 30 | −4.74 | 0.017 | − | − | − | − | |
R S1 | 1107 | 38 | −33 | 60 | −6.40 | 0.003 | − | − | − | − | |
Pain intensity | L aINS | 918 | −36 | 14 | −23 | −9.20 | 0.006 | − | − | − | − |
L PCC | 2919 | −8 | −46 | 27 | −9.90 | <0.001 | − | − | − | − | |
L Cerebellum | 2756 | −8 | −42 | −17 | −6.69 | <0.001 | − | − | − | − | |
R Cerebellum | 705 | 51 | −73 | −32 | −3.83 | 0.014 | − | − | − | − | |
Cortical thickness | |||||||||||
CTL > PAT | L aMCC | 140 | −3 | 29 | 20 | 3.53 | <0.005 | − | − | − | − |
PCS: CTL > PAT | L DLPFC | 273 | −36 | 42 | 24 | 3.74 | <0.005 | 0.56 | 0.026 | −0.70 | 0.003 |
L MTG | 174 | −67 | −24 | −21 | 2.87 | <0.005 | 0.56 | 0.026 | −0.53 | 0.041 | |
R IFG | 160 | 54 | 20 | 2 | 4.07 | <0.005 | 0.53 | 0.034 | −0.74 | 0.002 | |
Disease duration | L DLPFC | 144 | −20 | 42 | 31 | −3.26 | <0.005 | − | − | − | − |
R DLPFC | 138 | 45 | 52 | 8 | −3.05 | <0.005 | − | − | − | − | |
Attack frequency | L Lingual | 101 | −33 | −44 | −8 | −5.16 | <0.005 | − | − | − | − |
L Lingual | 116 | −21 | −66 | −9 | −3.21 | <0.005 | − | − | − | − | |
R Lingual | 363 | 16 | −68 | −8 | −4.33 | <0.005 | − | − | − | − | |
L Supramarg. | 139 | −53 | −35 | 43 | −3.56 | <0.005 | − | − | − | − | |
L DLPFC | 105 | −24 | 16 | 43 | 3.01 | <0.005 | − | − | − | − | |
R S1 | 248 | 38 | −32 | 63 | −4.20 | <0.005 | − | − | − | − | |
Pain intensity | L PCC | 120 | −9 | −33 | 42 | −4.43 | <0.005 | − | − | − | − |
L M1 | 108 | −46 | −8 | 53 | −3.43 | <0.005 | − | − | − | − | |
L IFG | 117 | −55 | 13 | 11 | −3.18 | <0.005 | − | − | − | − | |
L Fusiform | 104 | −32 | −70 | −9 | −3.05 | <0.005 | − | − | − | − | |
R mPFC | 133 | 11 | 59 | −11 | −3.40 | <0.005 | − | − | − | − | |
R Lingual | 116 | 13 | −81 | −10 | −3.30 | <0.005 | − | − | − | − |
Hippo., Hippocampus; corr, correlations; M1, primary motor cortex; PPC, posterior parietal cortex; Supramarg., supramarginal gyrus; PAT, migraine patients; CTL, healthy controls. Other abbreviations are as defined in the text.