Brain regions showing significant resting-state functional connectivity patterns for the group effect, and group × pain catastrophizing interactions
Seed | Region | Clustersize | MNI coordinates | t value cluster | p value cluster | Partial corr CTL | Partial corr PAT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
x | y | z | r | p | r | p | |||||
PAT > CTL | |||||||||||
L aINS | L Cuneus | 1549 | −10 | −66 | 2 | 4.03 | <0.001 | − | − | − | − |
aMCC | R Lingual | 1307 | 12 | −56 | −8 | 4.39 | <0.001 | − | − | − | − |
CTL > PAT | |||||||||||
L PCC | L DLPFC | 364 | −52 | 16 | 28 | 4.98 | 0.004 | − | − | − | − |
R DLPFC | 590 | 54 | 10 | 26 | 3.96 | <0.001 | − | − | − | − | |
R PPC | 381 | 34 | −62 | 44 | 4.09 | <0.001 | − | − | − | − | |
R IFG | 250 | 36 | 36 | −6 | 3.54 | 0.014 | − | − | − | − | |
R ITG | 281 | 60 | −44 | −22 | 5.37 | 0.010 | − | − | − | − | |
L S1 | 477 | −32 | −38 | 42 | 5.53 | 0.001 | − | − | − | − | |
R S1 | 425 | 44 | −32 | 48 | 3.79 | 0.002 | − | − | − | − | |
R mPFC | 198 | 2 | 30 | 46 | 3.87 | 0.025 | − | − | − | − | |
PCS: PAT > CTL | |||||||||||
L aINS | L Hippo. | 161 | −26 | −18 | −10 | 3.97 | 0.034 | −0.59 | 0.014 | 0.63 | 0.009 |
L SMA | 135 | −36 | −14 | 62 | 3.76 | 0.050 | −0.47 | 0.055 | 0.67 | 0.004 | |
L Thalamus | 235 | −12 | −18 | 2 | 4.55 | 0.013 | −0.51 | 0.036 | 0.70 | 0.003 | |
R Thalamus | 190 | 12 | −24 | 14 | 4.21 | 0.023 | −0.77 | 0.001 | 0.63 | 0.008 | |
L PCC | L DLPFC | 215 | −36 | 22 | 28 | 3.74 | 0.020 | −0.30 | 0.250 | 0.76 | 0.001 |
R DLPFC | 212 | 38 | 22 | 28 | 4.15 | 0.021 | −0.52 | 0.034 | 0.81 | 0.001 | |
aMCC | L Precuneus | 146 | −14 | −64 | 28 | 4.10 | 0.052 | −0.45 | 0.069 | 0.63 | 0.008 |
R Precuneus | 307 | 8 | −66 | 30 | 3.84 | 0.008 | −0.34 | 0.177 | 0.66 | 0.006 | |
PCS: CTL > PAT | |||||||||||
L PCC | R Cerebellum | 539 | 14 | −56 | −36 | 5.39 | 0.001 | 0.63 | 0.006 | −0.78 | <0.001 |
R Cerebellum | 187 | 36 | −52 | −44 | 5.00 | 0.028 | 0.63 | 0.007 | −0.67 | 0.004 | |
R Cerebellum | 159 | 24 | −78 | −26 | 3.68 | 0.041 | 0.70 | 0.002 | −0.59 | 0.015 | |
L Cerebellum | 297 | −16 | −70 | −26 | 4.36 | 0.008 | 0.82 | 0.001 | −0.44 | 0.091 |
Hippo., Hippocampus; corr, correlations; PPC, posterior parietal cortex; SMA, supplementary motor area; PAT, migraine patients; CTL, healthy controls. Other abbreviations are as defined in the text.