Bill of materials
| Component | Cost per unit | Source of materials |
|---|---|---|
| PIR sensor | $14.53 | Olimex, product #MSP430-PIR |
| Jumper wires | $1.95 | Adafruit, product #1956 |
| M0 Adalogger | $19.95 | Adafruit, product #2796 |
| FeatherWing oLED | $14.95 | Adafruit, product #2900 |
| Battery | $29.50 | Adafruit, product #353 |
| SD card | $5.39 | NewEgg, product #9SIAC3J63S1330 |
| 3D printed housing | – | – |
| Total | $86.27 |
All components needed to build one RAD device.