Data regarding area (nm2), perimeter (nm), and curvature (ratio) of the SAS from synapses on spines and dendritic shafts in control cases and AD patients
| Group | Postsynaptic structure | Type of synapse | Area of SAS(nm2; mean ± SEM) | Perimeter of SAS (nm; mean ± SEM) | Curvature of SAS (mean ± SEM) |
|---|---|---|---|---|---|
| Control | Spine heads | AS | 14,5013 ± 4103 | 1877 ± 38 | 0.05 ± 0.001 |
| SS | 81,295 ± 12,011 | 1380 ± 138 | 0.05 ± 0.010 | ||
| Spine necks | AS | 82,219 ± 23,461 | 1413 ± 255 | 0.04 ± 0.004 | |
| SS | 19,199 ± 0 | 627.7 ± 0 | 0.04 ± 0 | ||
| Dendritic shafts | AS | 115,703 ± 2845 | 1613 ± 24 | 0.04 ± 0.001 | |
| SS | 76,129 ± 4299 | 1442 ± 51 | 0.06 ± 0.005 | ||
| Alzheimer | Spine heads | AS | 135,310 ± 4762 | 1815 ± 47 | 0.05 ± 0.002 |
| SS | 50,292 ± 12,137 | 1014 ± 128 | 0.06 ± 0.010 | ||
| Spine necks | AS | 61,658 ± 13,211 | 1150 ± 119 | 0.05 ± 0.005 | |
| SS | 55,339 ± 0 | 1269 ± 0 | 0.11 ± 0 | ||
| Dendritic shafts | AS | 119,272 ± 3335 | 1638 ± 32 | 0.04 ± 0.001 | |
| SS | 78,687 ± 5885 | 1280 ± 50 | 0.06 ± 0.005 |
All data are corrected for shrinkage factor. SEM: standard error of the mean.