Reagent or resource | Source | Catalog number | RRID |
---|---|---|---|
Antibodies | |||
Rabbit anti Iba1 | Wako | 019-19471 | AB_839504 |
Goat polyclonal anti Iba1 | Novus Biologicals | NB100-1028 | AB_521594 |
Mouse anti-NeuN | Millipore | MAB377 | AB_2298772 |
Rabbit anti-NeuN | Cell Signaling | 24307 | AB_2651140 |
Chicken anti-glial fibrillary acidic protein | Millipore | AB5541 | AB_177521 |
Rabbit anti-GFP | Abcam | ab290 | AB_303395 |
chemicals | |||
Pilocarpine hydrochloride | Sigma | P6503 | N/A |
(−)-Scopolamine methyl bromide | Sigma | S8502 | N/A |
Lectin-DyLight 488 | Vector Laboratories | DL-1174 | AB_2336404 |
DAPI | Sigma | D9542 | N/A |
Experimental models: organisms/strains | |||
ROSA-Green mice | The Jackson Laboratory | 007906 | IMSR_JAX:007906 |
mT/mG mice | The Jackson Laboratory | 007676 | IMSR_JAX:007676 |
tdTomato mice | The Jackson Laboratory | 007914 | IMSR_JAX:007914 |
Cx3cr1-CreERT2 mice | The Jackson Laboratory | 020940 | IMSR_JAX:020940 |
Cx3cr1-Cre mice | MMRRC | 036395-UCD | MMRRC_036395-UCD |
Software and algorithms | |||
Fiji-ImageJ | Fiji |
https://fiji.sc/ or https://imagej.nih.gov/ij/ | SCR_002285 |
GraphPad Prism 7.0 | GraphPad Software | https://www.graphpad.com | SCR_002798 |
Zen Black | Zeiss | https://www.zeiss.com | N/A |
Zen Blue | Zeiss | https://www.zeiss.com | SCR_013672 |
Neurolucida | MBF Bioscience | http://www.mbfbioscience.com | SCR_001775 |
The source, category, and PRID number of antibodies, chemicals, and mouse lines were provided.