Comparisons patients off medication versus control participants
Frequency range | Metric | Test statistic (rank sum) | p value (FDR corrected) | Effect size (d) |
---|---|---|---|---|
μ/α (8–12 Hz) | Sharpness ratio | 1.03 | 0.304 (1) | 0.28 |
Steepness ratio | 2.53 | 0.011 (0.0331) | 0.87 | |
PAC | 2.17 | 0.030 (0.0602) | 0.76 | |
β (13–30 Hz) | Sharpness ratio | 0.91 | 0.3631 (1) | 0.19 |
Steepness ratio | 2.53 | 0.011 (0.0331) | 0.88 | |
PAC | 1.19 | 0.236 (1) | 0.27 |
Values are shown for both μ/α and β, as in Table 1. Multiple comparisons correction (FDR) is applied including all comparisons in the table.