Hemodynamic responses in very preterm adults and controls during easy and hard letter trials
Condition | Region | Peak MNI coordinate [x,y,z] (mm)a | Cluster size (voxels)* | |
---|---|---|---|---|
Control Easy > Rest | Positive hemodynamic response | Bilateral paracingulate gyrus, SFG, MFG, IFG, anterior insula, caudate, intracalcarine cortex, cerebellum; left precentral gyrus, putamen, thalamus | [–50, 10, 30] [36, 10, 32] [–6, 10, 60] [–4, 16, 46] [8, 30, 34] [–42, 2, 26] | 114,161 |
Left SPL, SMg, LOC | [–48, –38, 40] | 8772 | ||
Left STG, ITG | [–48, –50, –10] | 3073 | ||
Negative hemodynamic response | Bilateral precuneus/PCC, IPL, insula, LOC, sensorimotor cortex, ACC, SFG, thalamus, occipital fusiform gyrus, lingual gyrus, hippocampus, parahippocampus, amygdala; right frontal pole, MTG | [–1, –49, 27] [7, –53, 27] [6, –65, 28] [52, –56, 28] [57, –60,28] [–55, –60, 33] | 257,987 | |
Left cerebellum | [–27, –40, –52] | 2701 | ||
Left MTG | [–52, 3, –15] | 2690 | ||
Very preterm Easy > Rest | Positive hemodynamic response | Bilateral paracingulate gyrus, SFG, MFG, IFG, precentral gyrus, anterior insula, caudate, putamen, thalamus, intracalcarine cortex, cerebellum; left STG, ITG | [–8, 18, 40] [2, 20, 46] [–46, 2, 26] [–52, 2, 22] [–6, 14, 52] [–4, 18, 48] | 188,520 |
Left SPL, SMg, LOC | [–30, –68, 46] | 12146 | ||
Negative hemodynamic response | Right PCC, precuneus, sensorimotor cortex | [4, –50, 30] | 79420 | |
Right LOC, SMg, AG, insula, MTG, putamen, thalamus | [49, –68, 34] | 76944 | ||
Left LOC, SMg, AG, insula, MTG | [–54, –62, 34] | 46079 | ||
Bilateral ACC, SFG | [–2, 52, 2] | 30281 | ||
Left occipital fusiform gyrus, lingual gyrus, parahippocampus, thalamus | [–14, –88, –12] | 8467 | ||
Left cerebellum | [–24, –75, –35] | 1815 | ||
Control Hard > Rest | Positive hemodynamic response | Bilateral paracingulate gyrus, SFG, MFG, IFG, precentral gyrus, anterior insula, caudate, putamen, intracalcarine cortex, cerebellum | [–50, 6, 32] [–50, 14, 28] [–44, 24, 18] [–6, 12, 56] [–2, 16, 46] | 125,306 |
Left SPL, SMg, LOC | [–46, –40, 38] | 13,728 | ||
Left ITG | [–40, –60, –8] | 4259 | ||
Right MFG | [40, 40, 36] | 2731 | ||
Negative hemodynamic response | Bilateral PCC, precuneus, sensorimotor cortex; right LOC, SMg, AG, insula, MTG, hippocampus, parahippocampus, amygdala, occipital fusiform gyrus, lingual gyrus, putamen, thalamus | [10, –56, 28] [48, –60, 28] [48, –53, 20] [48, –60, 38] [52, –56, 32] | 164,196 | |
Bilateral ACC, SFG; right MFG | [4, 44, 4] | 33,368 | ||
Left LOC, SMg, AG, | [–52, –61, 32] | 15,964 | ||
Left insula | [–38, –20, 20] | 15,701 | ||
Left cerebellum, occipital fusiform gyrus | [–30, –74, –36] | 9585 | ||
Left MTG | [–57, 0, –26] | 6999 | ||
Bilateral cerebellum | [6, –38, –52] | 4063 | ||
Left thalamus | [–15, –26, 3] | 2301 | ||
Right frontal pole | [44, 42, –15] | 1818 | ||
Very preterm Hard > Rest | Positive hemodynamic response | Bilateral paracingulate gyrus, SFG, MFG, IFG, precentral gyrus, anterior insula, caudate, putamen, intracalcarine cortex, STG, ITG, cerebellum; left SPL, SMg, LOC | [–6, 12, 52] [–42, 4, 28] [–8, 22, 40] [–6, 18, 48] [2, 18, 48] | 215,947 |
Right SMg | [50, –34, 48] | 2236 | ||
Negative hemodynamic response | Bilateral PCC, precuneus, sensorimotor cortex; right frontal pole, LOC, SMg, AG, insula, MTG, occipital fusiform gyrus, lingual gyrus, parahippocampus, hippocampus, amygdala, putamen, thalamus | [12, –62, 28] [8, –64, 28] [8, –52, 29] [–10, –50, 39] [–5, –48, 38] | 144,407 | |
Left LOC, SMg, AG, insula, MTG, occipital fusiform gyrus, lingual gyrus, parahippocampus, hippocampus, amygdala, putamen, thalamus | [–49, –59, 38] | 53,775 | ||
Bilateral ACC, SFG, MFG | [–5, 52, 18] | 36,855 | ||
Bilateral cerebellum | [–9, –46, –46] | 2930 |
↵a Sub-peaks are only reported for clusters larger than 100,000 voxels.
↵* All clusters were obtained with z = 2.3, p < 0.05 (corrected for family wise error across voxels).
SFG = superior frontal gyrus; MFG = middle frontal gyrus; IFG = inferior frontal gyrus; SPL = superior parietal lobule; SMg = supramarginal gyrus; AG = angular gyrus; PCC = posterior cingulate cortex; MTG = middle temporal gyrus; ITG = inferior temporal gyrus, LOC = lateral occipital cortex.