Statistical table
Data structure | Type of test | Power/CIs | |
---|---|---|---|
a | Three non-negative continuous distributions of model fits' RMSE | Bootstrap t test | 95% CIs; AVG: [1.29,1.80]; WTA: [3.05,4.69]; SUM: [10.14,13.00] |
b | Three non-negative continuous distributions of model fits' RMSE | Bootstrap t test | 95% CIs; AVG: [1.14,1.80]; WTA: [4.87,7.97]; SUM: [13.92,19.44] |
c | Three non-negative continuous distributions of model fits' RMSE | Bootstrap t test | 95% CIs AVG: [1.22,1.89]; WTA: [1.66,2.24]; SUM: [7.29,9.69] |
d | Non-negative continuous within the range [0,1] | Non parametric Mann–Whitney U test | 95% CIs; ipsilateral MSRI: [0.75,0.81]; contralateral MSRI: [0.67,0.73] |
e | Integers within the range [1,4] | Bootstrap t test | 95% quantile interval ipsilateral: [2.64,3.15]; contralateral: [2.24,2.58] |
f | Spearman’s correlation coefficient within the range [–1,1] | Bootstrap t test | 95% CI [0.06,0.29] |
g | Proportions within the range [0,1] | χ2 test | Post hoc power: 35.4% |
h | Spearman’s ρ within the range [–1,1] | Bootstrap t test | 95% CI [0.41,0.61] |
i | Spearman’s ρ coefficient within the range [–1,1] | Bootstrap t test | 95% CI [–0.44,–0.22] |
j | Two continuous non-normal distributions within the range [0,1] | Bootstrap t test | 95% CI of MSRI; purely inhibitory: [0.783,0.840], mixture: [0.643,0.682] |
k | Two continuous non-normal distributions within the range [0,1] | Bootstrap t test | 95% CI of MSRI; purely inhibitory: [0.783,0.840], purely excitatory: [0.729,0.795] |
l | Two continuous non-normal distributions within the range [0,1] | Bootstrap t test | 95% CI of MSRI; mixture: [0.643,0.682], purely excitatory: [0.729,0.795] |
m | Proportions within the range [0,1] | Z test for proportions | 95% CI [71.39,80.20] |
n | Proportions within the range [0,1] | Z test for proportions | 95% CI [67.74,77.82] |
o | Normal distribution | t test | 95% CI [0.035,0.215] |
p | Normal distribution | t test | 95% CI [0.164,0.257] |
q | Two continuous normally distributed distributions | Bootstrap t test | 95% CIs; contralateral slope: [0.81,0.96]; ipsilateral slope [0.59,0.65] |
r | Paired non-negative RMSE | Bootstrap t test | 95% CIs; RMSE; AVG: [2.04,3.08]; WTA: [3.81,6.43] |
s | Paired non-negative RMSE | Bootstrap t test | 95% CIs; RMSE; AVG: [1.48,2.20]; WTA: [6.40,11.04] |
t | Paired non-negative RMSE | Bootstrap t test | 95% CIs; RMSE; AVG: [1.44,2.27]; WTA: [2.18,3.04] |
u | Paired non-negative RMSE | Bootstrap t test | 95% CIs; RMSE; AVG: [2.25,3.54]; WTA: [1.83,2.40] |
v | Two continuous normally distributed distributions | Bootstrap t test | 95% CIs; ipsilateral slope: [–2.588,–1.412]; contralateral slope: [–1.388,–0.212] |
w | Two continuous normally distributed distributions | Bootstrap t test | 95% CIs; ipsilateral slope: [0.104,0.496]; contralateral slope: [0.204,0.596] |
x | Two continuous non-normal distributed distributions | Bootstrap t test | 95% CIs; ipsilateral WTA index: [0.49,0.69]; contralateral WTA index [0.71,0.82] |
y | Two continuous normally distributed distributions | Bootstrap t test | 95% CIs; ipsilateral slope [–2.38,–0.42]; contralateral slope: [–2.784,–1.216] |
z | One continuous normally distributed distribution | Bootstrap t test (test if different from zero) | 95% CI [–0.18,0.08] |
aa | One continuous normally distributed distribution | Bootstrap t test (test if different from zero) | 95% CI [–0.10,0.13] |
ab | Two continuous non-normal distributed distributions | Bootstrap t test | 95% CIs; ipsilateral WTA index: [0.40,0.57]; contralateral WTA index [0.60,0.73] |
ac | One continuous normally distributed distribution | Bootstrap t test (test if different from zero) | 95% CI [0.010,0.066] |
ad | Two continuous normally distributed distributions | Bootstrap t test | 95% CIs; distance from cue activity shortly after distractor onset; ipsilateral: [0.19,0.20]; contralateral: [0.10,0.11] |
ae | Two continuous normally distributed distributions | Bootstrap t test | 95% CIs; distance from cue activity after sustaining attention; ipsilateral: [0.16,0.18]; contralateral: [0.09,0.11] |
af | One continuous normally distributed distribution | Bootstrap t test (test if different from zero) | 95% CI [0.061,0.149] |
ag | Two non-negative distributions within the range [0–100]% | Bootstrap t test | 95% CIs; ipsilateral trial accuracy: [–48,52]; contralateral trial accuracy: [78,82] |
For information regarding the statistical procedures, please see the main text.