Statistical comparisons of Sholl data and significance values for all RV-labeled, adult-born GCs
| Radius | Naive | SE | 1-week RV | 2-week RV | 6-week RV | 12-week RV |
|---|---|---|---|---|---|---|
| 10 | 0.1727 | 0.4666 | 0.8371 | 0.6229 | 0.7329 | 0.5425 |
| 20 | 0.2448 | 0.4000 | 0.4370 | 0.8628 | 0.9167 | 0.7634 |
| 30 | 0.2568 | 0.8828 | 0.8884 | 0.3471 | 0.8933 | 0.7634 |
| 40 | 0.0634 | 0.5937 | 0.9445 | 0.5976 | 0.7329 | 0.7840 |
| 50 | 0.0321 | 0.3749 | 0.9445 | 0.2050 | 0.7795 | 0.7634 |
| 60 | 0.0321 | 0.5723 | 0.8349 | 0.3316 | 0.8529 | 0.5425 |
| 70 | 0.0321 | 0.2545 | 0.7540 | 0.1376 | 0.2966 | 0.5425 |
| 80 | 0.0526 | 0.4145 | 0.4370 | 0.2771 | 0.4499 | 0.5425 |
| 90 | 0.0979 | 0.4885 | 0.5077 | 0.3397 | 0.6101 | 0.5968 |
| 100 | 0.1765 | 0.3608 | 0.4370 | 0.1376 | 0.7921 | 0.6550 |
| 110 | 0.3591 | 0.2357 | 0.9445 | 0.2050 | 0.7795 | 0.7328 |
| 120 | 0.9248 | 0.1969 | 0.9445 | 0.1294 | 0.3682 | 0.7634 |
| 130 | 0.6053 | 0.0556 | 0.9445 | 0.0489 | 0.0894 | 0.7634 |
| 140 | 0.1727 | 0.1535 | 0.9445 | 0.1009 | 0.1800 | 0.7634 |
| 150 | 0.1213 | 0.0314 | 0.9445 | 0.1158 | 0.0039 | 0.7634 |
| 160 | 0.0953 | 0.0551 | 0.9445 | 0.1158 | 0.0054 | 0.7634 |
| 170 | 0.0513 | 0.0059 | 0.5871 | 0.1009 | 0.0028 | 0.7634 |
| 180 | 0.0321 | 0.0026 | 0.2395 | 0.0733 | 0.0028 | 0.7634 |
| 190 | 0.0321 | 0.0005 | 0.0742 | 0.0660 | 0.0028 | 0.7634 |
| 200 | 0.0321 | 0.0005 | 0.0174 | 0.0263 | 0.0028 | 0.7634 |
| 210 | 0.0364 | 0.0005 | 0.0368 | 0.0100 | 0.0028 | 0.9482 |
| 220 | 0.0321 | 0.0005 | 0.0196 | 0.0090 | 0.0035 | 0.7968 |
| 230 | 0.0377 | 0.0005 | 0.0196 | 0.0090 | 0.0029 | 0.7634 |
| 240 | 0.0498 | 0.0005 | 0.0174 | 0.0380 | 0.0056 | 0.8077 |
| 250 | 0.0526 | 0.0005 | 0.0084 | 0.0270 | 0.0140 | 0.9482 |
| 260 | 0.0953 | 0.0005 | 0.0084 | 0.1294 | 0.0095 | 0.9482 |
| 270 | 0.1765 | 0.0005 | 0.0174 | 0.1974 | 0.0307 | 0.9482 |
| 280 | 0.2245 | 0.0044 | 0.0742 | 0.1974 | 0.0894 | 1.000 |
| 290 | 0.3591 | 0.0071 | 0.2900 | 0.1810 | 0.7634 | |
| 300 | 0.7866 | 0.0559 | 0.4536 | 0.4722 | 0.7634 | |
| 310 | 0.2357 | 0.6300 | 0.5968 | |||
| 320 | 0.4962 | 0.6179 | ||||
| 330 | 0.9539 | 0.5304 | ||||
| 340 | 0.4414 | 0.3078 | ||||
| 350 | 0.3117 | 0.2551 | ||||
| 360 | 0.2284 | |||||
| 370 | 0.1969 | |||||
| 380 | 0.1969 | |||||
| 390 | 0.1969 | |||||
| 400 | 0.1969 | |||||
| 410 | 0.3117 | |||||
| 420 | 0.3117 | |||||
| 430 | 0.3117 | |||||
| 440 | 0.3117 |
Statistically significant p ≤ 0.05 are shown in red.