Mean SVV (degrees) of CW and CCW groups for each rTMS condition and phase in Experiment 2
| Hemisphere | Sham | ||||
|---|---|---|---|---|---|
| Pre | Post | Pre | Post | ||
| CW group | No-OKS | 0.24 (1.97) | −0.13 (1.55) | 0.56 (2.00) | 0.91 (3.17) |
| OKS | 8.37 (4.98) | 7.35 (5.43) | 8.62 (5.29) | 8.81 (5.61) | |
| CCW group | No-OKS | 0.42 (1.74) | 0.05 (2.21) | 0.30 (2.53) | −0.40 (2.33) |
| OKS | −6.09 (2.31) | −6.49 (2.68) | −8.25 (4.27) | −7.55 (4.41) | |
The values in parentheses represent the standard deviation. CW, clockwise; CCW, counter-clockwise; OKS, optokinetic stimulation; rTMS, repetitive transcranial magnetic stimulation.