Differences in FC for homologous ROIs between VRMS, VRAO, and VRMI in HBO signals
| ROIs | Mean ± standard deviation | VRMS vs VRAO | VRMS vs VRMI | VRAO vs VRMI | |||||
|---|---|---|---|---|---|---|---|---|---|
| VRMS | VRAO | VRMI | t value | p value (FDR) | t value | p value (FDR) | t value | p value (FDR) | |
| LDLPFC | 0.745 ± 0.191 | 0.782 ± 0.145 | 0.770 ± 0.186 | −1.181 | 0.405 | −0.748 | 0.619 | 0.443 | 1.099 |
| RDLPFC | 0.714 ± 0.222 | 0.632 ± 0.260 | 0.673 ± 0.278 | 2.095 | 0.103 | 1.199 | 0.590 | −1.045 | 1.003 |
| LS1 | 0.761 ± 0.152 | 0.747 ± 0.151 | 0.741 ± 0.153 | 0.654 | 0.737 | 0.975 | 0.619 | 0.293 | 1.101 |
| RS1 | 0.806 ± 0.132 | 0.747 ± 0.183 | 0.743 ± 0.205 | 2.283 | 0.089 | 2.543 | 0.071 | 0.151 | 1.101 |
| LPMSMA | 0.740 ± 0.146 | 0.666 ± 0.179 | 0.681 ± 0.181 | 3.198 | 0.024* | 2.725 | 0.071 | −0.566 | 1.099 |
| RPMSMA | 0.736 ± 0.145 | 0.674 ± 0.176 | 0.689 ± 0.183 | 2.369 | 0.089 | 1.817 | 0.251 | −0.548 | 1.099 |
| LFPA | 0.743 ± 0.151 | 0.677 ± 0.259 | 0.718 ± 0.242 | 1.854 | 0.139 | 0.846 | 0.619 | −1.098 | 1.003 |
| RFPA | 0.760 ± 0.203 | 0.748 ± 0.184 | 0.780 ± 0.136 | 0.401 | 0.862 | −0.688 | 0.619 | −1.481 | 1.003 |
“L” represents the left side; “R” represents the right side. VRMS, virtual reality music stimulation; VRAO, virtual reality action observation; VRMI, virtual reality motor imagination; HBO, oxygenated hemoglobin; ROIs, brain regions of interest; FDR, false discovery rate; FC, functional connectivity; only one brain channel in brain regions LM1 and RM1 is not discussed.
↵* p < 0.05.