Pearson's correlation results between the number of redundant multiplets and the number of synergistic multiplets during epileptogenesis
| Category A | |||||||||
| Behavior | Time point | MS | SuM | dHPC | EC | ||||
| p | r | p | r | p | r | p | r | ||
| Sleep | D-7 | 0 | −0.949 | 0 | −0.965 | 0 | −0.95 | 0 | −0.958 |
| D4 | NA | NA | 1 | −1 | 1 | −1 | 1 | −1 | |
| D7 | NA | NA | NA | NA | NA | NA | NA | NA | |
| D10 | 0.003 | −0.707 | 0 | −0.936 | 0 | −0.936 | 0 | −1 | |
| D25 | 1 | −1 | 1 | −1 | NA | NA | NA | NA | |
| Sniffing | D-7 | 0 | −0.574 | 0 | −0.583 | 0 | −0.513 | 0 | −0.539 |
| D4 | 0 | −0.679 | 0 | −0.758 | 0 | −0.718 | 0 | −0.652 | |
| D7 | 0 | −0.628 | 0 | −0.626 | 0 | −0.625 | 0 | −0.629 | |
| D10 | 0 | −0.744 | 0 | −0.72 | 0 | −0.74 | 0 | −0.795 | |
| D14 | 0 | −0.742 | 0 | −0.829 | 0 | −0.727 | 0 | −0.82 | |
| D25 | 0.004 | −0.598 | 0.001 | −0.65 | 0.005 | −0.587 | 0.001 | −0.681 | |
| Rest | D-7 | 0 | −0.667 | 0 | −0.636 | 0 | −0.534 | 0 | −0.683 |
| D4 | 0 | −0.699 | 0 | −0.698 | 0 | −0.706 | 0 | −0.722 | |
| D7 | 0 | −0.628 | 0 | −0.651 | 0 | −0.503 | 0 | −0.64 | |
| D10 | 0 | −0.821 | 0 | −0.69 | 0 | −0.68 | 0 | −0.671 | |
| D14 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | |
| D25 | 0.389 | −0.25 | 0.105 | −0.452 | 0.011 | −0.655 | 0.461 | −0.215 | |
| Category B | |||||||||
| Behavior | Time point | MS | SuM | dHPC | EC | ||||
| p | r | p | r | p | r | p | r | ||
| Sleep | D-7 | 0 | −0.888 | 0 | −0.849 | 0 | −0.856 | 0 | −0.856 |
| D4 | NA | NA | NA | NA | NA | NA | NA | NA | |
| D7 | 0 | −1 | 0 | −1 | 0 | −1 | 0 | −1 | |
| D10 | 0.006 | −0.675 | 0.215 | −0.34 | 0.025 | −0.574 | 0.035 | −0.548 | |
| D25 | 1 | −1 | 1 | −1 | 1 | −1 | 1 | −1 | |
| Sniffing | D7 | 0 | −0.611 | 0 | −0.601 | 0 | −0.636 | 0 | −0.625 |
| D4 | 0 | −0.882 | 0 | −0.806 | 0 | −0.853 | 0 | −0.787 | |
| D7 | 0 | −0.573 | 0 | −0.423 | 0 | −0.624 | 0 | −0.6 | |
| D10 | 0 | −0.645 | 0 | −0.533 | 0 | −0.596 | 0 | −0.555 | |
| D14 | 0 | −0.625 | 0 | −0.639 | 0.006 | −0.45 | 0 | −0.6 | |
| D25 | 0.003 | −0.635 | 0.003 | −0.635 | 0.009 | −0.567 | 0.054 | −0.436 | |
| Rest | D-7 | 0 | −0.643 | 0 | −0.628 | 0 | −0.607 | 0 | −0.511 |
| D4 | 0 | −0.856 | 0 | −0.739 | 0 | −0.741 | 0 | −0.78 | |
| D7 | 0 | −0.553 | 0 | −0.636 | 0 | −0.561 | 0 | −0.623 | |
| D10 | 0 | −0.888 | 0 | −0.819 | 0 | −0.836 | 0 | −0.841 | |
| D14 | NA | NA | NA | NA | NA | NA | NA | NA | |
| D25 | 0.055 | −0.544 | 0.045 | −0.563 | 0.055 | −0.544 | 0.068 | −0.52 | |
This table shows the results from Pearson's correlation between the number of redundant multiplets and the number of synergistic multiplets at each time point for each behavior, category, and each TL brain region considered in our analysis. p stands for p value, and r stands for correlation coefficient (also stands for the effect size). NA, not applicable. NA values stand for undefined r values, which typically occur when one or both variables (namely, either #RED or #SYN) exhibit zero variance. Specifically, Pearson's correlation coefficient is undefined when at least one of the variables has a constant value, resulting in zero SD. The formula to calculate r involves dividing by the product of SD of #RED (SD1) and of #SYN (SD2); thus when the SD of one of the variables is zero, the denominator of the formula becomes zero, leading to an undefined or NaN result (NA value).