The mean number of redundant (RED) and synergistic (SYN) multiplets during sniffing, rest, and sleep across time for Category A and Category B
| Category A | ||||||||||||
| Sniffing | Rest | Sleep | ||||||||||
| RED | SYN | RED | SYN | RED | SYN | RED | SYN | RED | SYN | RED | SYN | |
| Third order | Third order | Fourth order | Fourth order | Third order | Third order | Fourth order | Fourth order | Third order | Third order | Fourth order | Fourth order | |
| D-7 | 2.280 | 0.985 | 0.305 | 0.155 | 2.470 | 0.846 | 0.581 | 0.103 | 3.448 | 0.414 | 0.793 | 0.138 |
| D4 | 3.603 | 0.293 | 0.931 | 0.017 | 3.366 | 0.463 | 0.927 | 0.024 | 1.5 | 2.5 | 0.5 | 0 |
| D7 | 2.348 | 0.702 | 0.624 | 0.079 | 2.882 | 0.521 | 0.756 | 0.008 | 3.867 | 0 | 1 | 0 |
| Category B | ||||||||||||
| Sniffing | Rest | Sleep | ||||||||||
| RED | SYN | RED | SYN | RED | SYN | RED | SYN | RED | SYN | RED | SYN | |
| Third order | Third order | Fourth order | Fourth order | Third order | Third order | Fourth order | Fourth order | Third order | Third order | Fourth order | Fourth order | |
| D-7 | 1.745 | 1.255 | 0.335 | 0.125 | 2.624 | 0.761 | 0.564 | 0.034 | 3.172 | 0.828 | 0.828 | 0.103 |
| D4 | 3.169 | 0.627 | 0.763 | 0.051 | 2.537 | 1.024 | 0.854 | 0.024 | 1.5 | 2 | 1 | 0 |
| D7 | 2.983 | 0.438 | 0.753 | 0 | 2.723 | 0.496 | 0.697 | 0 | 3.733 | 0.267 | 1 | 0 |
This table presents the mean number of HOIs from the control stage (D-7) to epileptogenic stages (D4 and D7), highlighting a shift at D4 during sniffing, rest, and sleep, which is more prominent during sniffing in both categories. This number has been normalized by the number of epochs considered at each time point to allow for comparison.