Generalized linear mixed models Equations 1–12
Variable | Coded as | GLMM series | Dependent variable | Figure | Beta Coeff. | P value |
---|---|---|---|---|---|---|
(state|mouseID) | Random | Euclidean | dist_mm | 1e | 10.42632 | 3.52 × 10−11 |
Sex | Categorical | Euclidean | dist_mm | 1e | 2.668432 | 0.012418 |
State | Categorical | Euclidean | dist_mm | 1e | 4.479342 | 0.000118 |
Sex × state | Interaction | Euclidean | dist_mm | 1e | −1.63685 | 0.112654 |
(state|mouseID) | Random | Mahalanobis | mahalanobis | 1g | 42.47032 | 1.27 × 10−29 |
State | Categorical | Mahalanobis | mahalanobis | 1g | 6.132201 | 2.03 × 10−6 |
(state|mouseID) | Random | Distance From Center | cent_dist_mm | 1i | 24.75777 | 1.70 × 10−21 |
Sex | Categorical | Distance From Center | cent_dist_mm | 1i | 0.299544 | 0.766587 |
State | Categorical | Distance From Center | cent_dist_mm | 1i | −4.72546 | 5.15 × 10−5 |
Sex × state | Interaction | Distance From Center | cent_dist_mm | 1i | 0.767197 | 0.448969 |
(state|mouseID) | Random | Euclidean | dist_mm | 2a,b | 11.7435 | 1.04 × 10−12 |
Sex | Categorical | Euclidean | dist_mm | 2b | 2.779354 | 0.009519 |
State | Categorical | Euclidean | dist_mm | 2a | −0.30298 | 0.764276 |
Reward | Categorical | Euclidean | dist_mm | 2a,b | −6.96119 | 9.88 × 10−8 |
Sex × state | Interaction | Euclidean | dist_mm | 2a,b | −2.17184 | 0.038554 |
(reward|mouseID) | Random | Mahalanobis | mahalanobis | 2c,d | 29.75193 | 3.78 × 10−38 |
State | Categorical | Mahalanobis | mahalanobis | 2c | 4.383663 | 0.000181 |
Reward | Categorical | Mahalanobis | mahalanobis | 2c,d | −4.01022 | 0.000364 |
(1|mouseID) | Random | Local centroid distance | loc_dist2_lastLoc | 3g | 10.73884 | 1.18 × 10−11 |
Sex | Categorical | Local centroid distance | loc_dist2_lastLoc | 3g | −0.01149 | 0.99088 |
State | Categorical | Local centroid distance | loc_dist2_lastLoc | 3g | 8.964287 | 4.03 × 10−19 |
State × sex | Interaction | Local centroid distance | loc_dist2_lastLoc | 3g | 2.078314 | 0.03772 |
(1|mouseID) | Random | Average Bout Area | contour_area | 3d | 5.058701 | 1.95 × 10−5 |
Sex | Categorical | Average Bout Area | contour_area | 3d | 4.731083 | 4.57 × 10−5 |
State | Categorical | Average Bout Area | contour_area | 3d | −2.661 | 0.00781 |
State × sex | Interaction | Average Bout Area | contour_area | 3d | −2.87523 | 0.004051 |
(1|mouseID) | Random | Average Bout Perimeter | contour_perimeter | 3e | 13.83109 | 1.05 × 10−14 |
Sex | Categorical | Average Bout Perimeter | contour_perimeter | 3e | 3.643466 | 0.000928 |
State | Categorical | Average Bout Perimeter | contour_perimeter | 3e | −7.16055 | 8.93 × 10−13 |
State × sex | Interaction | Average Bout Perimeter | contour_perimeter | 3e | −1.53537 | 0.124742 |
(state|mouseID) | Random | Response Latency | RT | 1k | 8.731039 | 1.23 × 10−9 |
Sex | Categorical | Response Latency | RT | 1k | 3.891523 | 0.000528 |
State | Categorical | Response Latency | RT | 1k | 4.54362 | 8.54 × 10−5 |
(1|mouseID) | Random | Learning Rate | alpha | N/A | 11.52081 | 1.76 × 10−14 |
Sex | Categorical | Learning Rate | alpha | N/A | 2.512188 | 0.017736 |
Alpha | Continuous | Learning Rate | alpha | N/A | −2.01035 | 0.045508 |
(1|mouseID) | Random | Bout number | num_explore | 3b | 12.12988 | 6.87 × 10−13 |
Sex | Categorical | Bout number | num_explore | 3b | −2.1784 | 0.037647 |
(1|mouseID) | Random | Bout number | num_exploit | 3b | 10.75028 | 1.23 × 10−11 |
Sex | Categorical | Bout number | num_exploit | 3b | −2.36733 | 0.024802 |
Table including equations, variables, figure references, beta coefficients, and p values for all included statistics.