Intrinsic properties of putative L2/3 PN subtypes based on firing properties and AP shape
Intrinsic property | Accommodating (n = 7, 4) | Regular Spiker (n = 44, 21) | Notch (n = 18, 10) | Stutter (n = 6, 4) | Early Spiker (n = 7, 6) | KW Test (p value, H) |
---|---|---|---|---|---|---|
Resting membrane potential (mV) | −68.47 ± 7.50 | −66.53 ± 7.46 | −68.33 ± 2.95 | −72.86 ± 5.25 | −65.77 ± 5.72 | p = 0.1943, H(4) = 6.07 |
Input resistance (MΩ) | 137.60 ± 68.50 | 136.8 ± 74.64 | 88.42 ± 33.15 | 136.10 ± 69.14 | 95.73 ± 44.51 | p = 0.1202, H(4) = 7.31 |
Voltage sag (%) | 5.69 ± 3.27 | 5.27 ± 2.59 | 5.22 ± 2.73 | 4.74 ± 2.79 | 4.10 ± 1.14 | p = 0.8742, H(4) = 1.22 |
Membrane decay (ms) | 35.34 ± 6.99 | 26.49 ± 7.45 | 24.14 ± 5.97 | 24.68 ± 6.95 | 27.03 ± 5.94 | p = 0.0340, H(4) = 10.41 |
AP threshold (mV) | −37.57 ± 3.76 | −36.31 ± 5.47 | −36.84 ± 3.59 | −36.87 ± 10.16 | −41.50 ± 5.47 | p = 0.2593, H(4) = 5.28 |
AP amplitude (mV) | 86.50 ± 7.92 | 79.47 ± 8.54 | 82.98 ± 6.30 | 68.67 ± 10.09 | 85.49 ± 6.76 | p = 0.0016, H(4) = 17.41 |
AP half-width (ms) | 1.69 ± 0.43 | 1.30 ± 0.30 | 1.12 ± 0.22 | 1.22 ± 0.40 | 1.5 ± 0.34 | p = 0.0062, H(4) = 14.38 |
AHP magnitude (mV) | −15.90 ± 2.71 | −14.75 ± 3.67 | −15.27 ± 2.55 | −14.54 ± 3.14 | −16.48 ± 2.61 | p = 0.7774, H(4) = 1.77 |
AHP latency (ms) | 11.56 ± 8.36 | 14.96 ± 12.72 | 3.57 ± 1.12 | 5.05 ± 2.14 | 9.10 ± 5.45 | p < 0.0001, H(4) = 25.45 |
ΔAHP (mV) | −5.12 ± 3.95 | −3.72 ± 3.07 | −1.89 ± 1.53 | −5.53 ± 2.86 | −4.46 ± 2.68 | p = 0.0396, H(4) = 10.05 |
AP broadening ratio | 1.30 ± 0 0.08 | 1.27 ± 0.11 | 1.24 ± 0.10 | 1.32 ± 0.07 | 1.22 ± 0.07 | p = 0.1265, H(4) = 7.18 |
AP amplitude adaptation ratio | 0.91 ± 0.06 | 0.93 ± 0.06 | 0.96 ± 0.04 | 0.91 ± 0.05 | 0.91 ± 0.05 | p = 0.0794, H(4) = 8.355 |
Initial instantaneous frequency (Hz) | 19.88 ± 3.67 | 34.55 ± 14.20 | 34.05 ± 21.42 | 45.48 ± 13.20 | 17.27 ± 4.10 | p = 0.0002, H(4) = 22.11 |
Maximum firing rate (Hz) | 24.35 ± 4.24 | 34.96 ± 11.76 | 32.94 ± 13.32 | 35.06 ± 8.37 | 23.69 ± 5.75 | p = 0.0141, H(4) = 12.49 |
Final instantaneous frequency (Hz) | 8.10 ± 2.34 | 11.21 ± 3.37 | 9.59 ± 1.89 | 9.43 ± 7.67 | 8.48 ± 1.56 | p = 0.0152, H(4) = 12.31 |
Accommodation ratio | 0.39 ± 0.10 | 0.37 ± 0.16 | 0.36 ± 0.12 | 0.20 ± 0.14 | 0.49 ± 0.11 | p = 0.0202, H(4) = 11.64 |
Intrinsic properties of accommodating, regular spiking, notch, stutter, and early spiking neurons.