Anatomical regions, peak voxel coordinates, and t values of observed activation during task blocks compared with replay blocks for each group
Anatomical region | Voxels | MNI coordinates | t-value | ||
---|---|---|---|---|---|
x | y | z | |||
Right-hand group | |||||
R cerebellum | 673 | 21 | −49 | −22 | 20.45 |
L precentral/postcentral gyrus | 713 | −30 | −25 | 56 | 16.09 |
L thalamus | 55 | −12 | −19 | 5 | 11.47 |
L cerebellum | 63 | −30 | −58 | −25 | 5.62 |
Left hand group | |||||
L cerebellum | 400 | −18 | −52 | −22 | 16.35 |
R precentral/postcentral gyrus | 845 | 36 | −13 | 59 | 15.39 |
R thalamus | 55 | 12 | −19 | 5 | 15.08 |
L cerebellum | 62 | −21 | −58 | −46 | 12.43 |
R basal ganglia | 38 | 21 | −7 | −1 | 5.94 |
R central operculum | 22 | 42 | −1 | 14 | 9.66 |
R cerebellum | 15 | 30 | −55 | −22 | 5.30 |
Activation was reported at a threshold of p < 0.05, corrected for familywise error, with an extent threshold of 15 voxels. MNI, Montreal Neurological Institute; L, left hemisphere; R, right hemisphere.