Demographic characteristics of the HCP-EP dataset
EP, n = 123 | Controls, n = 56 | |
---|---|---|
Age, years, mean (SD) | 23.06 (3.64) | 24.43 (4.27) |
Sex, n (%) | M: 75 (61.0%) | M: 36 (64.3%) |
F: 46 (37.4%) | F: 20 (35.7%) | |
N/A: 2 (1.6%) | ||
Handedness, n (%) | Right: 105 (85.4%) | Right: 45 (80.4%) |
Left: 10 (8.1%) | L: 10 (17.8%) | |
Ambidextrous: 5 (4.1%) | Ambidextrous: 1 | |
N/A: 3 (2.4%) | (1.8%) | |
Psychosis phenotype, n (%) | Affective: 28 (24.4%) | NA |
Nonaffective: 93 (75.6%) | ||
Lifetime antipsychotic medication exposure: months, mean (SD) | Yes: 97 (78.9%) | NA |
No: 26 (21.1%) | ||
14.06 (15.58) | ||
Race/ethnicity, n (%) | Asian: 9 (7.3%) | Asian: 7 (12.5%) |
Black: 45 (36.5%) | Black: 5 (8.9%) | |
Hispanic/Latino: 4 (3.2%) | Multiracial: 9 (16.1%) | |
Multiracial: 7 (5.6%) | White: 34 (60.7%) | |
White: 58 (47.1%) | N/A: 1 (1.8%) | |
N/A: 2 (1.6%) |
One EP subject did not have demographic data reported.