One-way ANOVA results for gene expression levels at ZT 1, ZT 9, and ZT 17
N | Gene | Normality | Variance | Test statistic | df | res. | p |
---|---|---|---|---|---|---|---|
3 | tim | Pass | Pass | F = 14.889 | 2 | 6 | 0.005 |
3 | Gαo | Pass | Pass | F = 4.276 | 2 | 6 | 0.070 |
3 | Gαq | Pass | Pass | F = 0.005 | 2 | 6 | 0.995 |
3 | Gαs | Pass | Fail | F = 1.479 | 2 | 6 | 0.301 |
3 | PLCβ1 | Pass | Pass | F = 1.137 | 2 | 6 | 0.381 |
3 | PLCβ4 | Pass | Pass | F = 9.001 | 2 | 6 | 0.016 |
p values smaller than α = 0.05 are printed in bold. N, number of animals; df, degrees of freedom; res, residual.