Mean hit rate of the upper and lower visual fields for body and chair detections
Visual signal | Category | Mean hit rate ± SEM | p-value | |
---|---|---|---|---|
Upper visual field | Lower visual field | |||
1–39% | Animal body | 0.54 ± 0.0 4 | 0.61 ± 0.04 | 0.1 |
Chair | 0.48 ± 0.0 3 | 0.41 ± 0.04 | 0.002 | |
40–59% | Animal body | 0.55 ± 0.03 | 0.63 ± 0.03 | 0.01 |
Chair | 0.50 ± 0.03 | 0.43 ± 0.03 | 0.004 | |
60–79% | Animal body | 0.61 ± 0.04 | 0.68 ± 0.02 | 0.05 |
Chair | 0.71 ± 0.06 | 0.65 ± 0.04 | 0.15 |
The p-values reported compare the upper and lower hit rates for each category.