Summary of animals used
| Condition | Uninjured | SCI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiments | Electrophysiology | Immunoblotting | Electrophysiology | Immunoblotting | ||||||||
| Treatment | Veh | 1NMP | Veh | 1NMP | ||||||||
| Sex | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females |
| n animals | 3 | 12 | 4 | 4 | 3 | 1 | 2 | 10 | 9 | 2 | 3 | 2 |
| 23 | 4 | 23 | 5 | |||||||||
| Total per group | 27 | 28 | ||||||||||
Table summarizing total number of animals used in electrophysiological and immunoblotting experiments in each injury and treatment conditions. Veh, vehicle-treated; 1NMP, animals that were treated with 1NMP in drinking water.