Positive and negative daily affect and hypothesized univariate network connectivity
| Network | Positive affect | Negative affect | ||||
|---|---|---|---|---|---|---|
| t (95% CI) | SES (95% CI) | pone-tailed | t (95% CI) | SES (95% CI) | pone-tailed | |
| DMN–DMN | 0.42 (−0.92 to 1.77) | 0.63 (−1.37 to 2.63) | 0.26 | −0.37 (−1.41 to 0.68) | −0.75 (−2.75 to 1.25) | 0.23 |
| SAL/CO–SAL/CO | −0.06 (−1. 67 to 1.55) | −0.07 (−2.07 to 1.93) | 0.49 | −0.36 (−1.72 to 1.00) | −0.58 (−2.58 to 1.42) | 0.27 |
| FP–FP | −0.37 (−1.47 to 0.74) | −0.60 (−2.60 to 1.40) | 0.28 | −0.73 (−1.95 to 0.50) | −1.15 (−3.15 to 0.85) | 0.13 |
| DAN–DAN | −0.30 (−2.00 to 1.40) | −0.26 (−2.03 to 1.52) | 0.40 | −0.69 (−2.05 to 0.67) | −0.83 (−2.48 to 0.82) | 0.21 |
| VIS–VIS | −0.68 (−2.74 to 1.38) | −0.75 (−2.84 to 1.34) | 0.22 | 0.00 (−1.75 to 1.75) | 0.02 (−2.01 to 2.04) | 0.50 |
| SUBCTX–DMN | −0.02 (−1.26 to 1.21) | 0.01 (−1.99 to 2.01) | 0.50 | 0.08 (−0.89 to 1.06) | 0.23 (−1.77 to 2.23) | 0.42 |
| SUBCTX–SAL/CO | −0.05 (−1.04 to 0.95) | −0.13 (−2.13 to 1.87) | 0.46 | −0.65 (−1.63 to 0.32) | −1.37 (−3.37 to 0.63) | 0.10 |
Positive and negative daily affect in relation to hypothesized univariate network connectivity patterns. Network-level SES statistics were calculated as the difference between the network-level observed effect and the mean of the network-level permuted null, over the standard deviation of the network-level permuted null. t, network-level t-statistic calculated by averaging t-statistics across network edges; SES, standardized effect size; pone-tailed, one-tailed uncorrected probability value following 1,000 permutations; DMN, default mode network; SAL/CO, salience/cingulo-opercular network; FP, frontoparietal network; DAN, dorsal attention network; VIS, visual network; SUBCTX, amygdala and nucleus accumbens.